Illinois Well Data field records · 2026 survey

Illinois Well Drillers Directory

Every company that appears as the driller of record in the Illinois State Geological Survey water well records, ranked by the number of wells they have drilled. 804 Illinois drilling companies account for 271,453 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.

804drilling companies
68active since 2022
271,453wells on record

Companies with at least 25 wells on record. "Active" counts wells completed since 2022.

#CompanyWellsSince 2022CountiesMost recent
1 Huemann, Joseph J. 4,619 225 6 2024-06-18
2 Wagenbach, Mark 293 135 12 2024-06-18
3 Albrecht, Harold Dean 1,132 118 27 2024-06-07
4 Knierim, Ken/K & K Well Drlg. 831 114 13 2024-06-06
5 Dragovich, Mark G. 268 86 5 2023-11-16
6 Layten, Mark J. 312 75 19 2024-01-05
7 Liberg, Steve Jr. 666 72 16 2023-09-10
8 Allen, Joseph 772 71 17 2024-09-10
9 Brad Snelten 147 67 4 2024-07-02
10 Reiners, Lynn 670 63 6 2023-11-22
11 Findlay Bros. Well Drilling 305 61 10 2024-05-29
12 Tracy A Mcconnel 140 59 21 2024-05-03
13 Jason Jablonski 89 55 9 2024-05-14
14 Beanland, Ronald D. 1,343 54 15 2022-09-06
15 Davinroy, Mark 100 54 2 2022-08-05
16 Tyler J. Gee 146 51 5 2024-05-07
17 Haake, Ralph 798 50 28 2022-12-20
18 Harry T Waters 89 50 17 2024-07-11
19 Keller, Larry 927 46 9 2024-04-24
20 Beanland, Glen 611 46 15 2024-05-20
21 Binz, David Joseph 980 44 5 2024-04-12
22 Strange, Michael 1,017 41 9 2024-05-10
23 Skinner, Todd 562 41 24 2024-04-15
24 Kelly, Timothy 70 37 24 2024-09-13
25 Stinnett, David 1,658 35 11 2023-11-20
26 Stoll, Austen 155 35 11 2023-12-07
27 Durbin, Dominique 102 34 19 2024-02-20
28 Gebke, Randy 93 34 16 2022-12-21
29 Harvey, Lucius 34 34 4 2024-05-28
30 White, Matt 330 32 8 2022-12-13
31 Gelement, Val 95 32 9 2023-12-13
32 Ray Mueller 30 30 7 2024-02-13
33 Neely, Mark S. 1,091 29 11 2024-02-02
34 Roop, Randy/Jonas Martin Drlg. 383 29 9 2024-01-03
35 Schmalfeldt, Todd 197 29 11 2022-10-08
36 Harper, David 317 26 3 2023-06-01
37 Matt Liberg 180 25 11 2023-09-26
38 Smith, Allen E. 271 24 9 2024-01-24
39 Thompson, John 87 24 3 2023-12-06
40 Greg Tarter 67 24 4 2023-10-18
41 Scates, Stephen T. 62 22 7 2023-11-15
42 Bull Well Drilling Inc. 56 22 6 2023-10-24
43 Beanland, Leonard Ralph 995 20 15 2023-10-19
44 Parrott, Cody 160 20 11 2023-10-26
45 Municipal Well & Pump, Inc. 49 20 17 2026-01-05
46 Martin, Charles 102 19 4 2024-01-05
47 Area Well & Pump 755 18 9 2023-01-16
48 Will County Well & Pump 724 16 13 2023-11-03
49 Greg A. Evans 102 16 24 2024-02-09
50 Gingerich, Corwin 330 15 21 2023-09-19
51 Harriss, Chuck 61 15 9 2024-03-22
52 Gregory Horman 27 15 5 2024-02-23
53 S & J Well Drilling 478 13 15 2023-11-13
54 Michael C. Richards 59 13 3 2023-07-22
55 Beck, Harold F. Jr. 1,185 11 10 2023-03-04
56 Dohrman, Dale Raymond 770 11 7 2023-06-12
57 Berg Well & Pump 529 11 15 2023-11-30
58 Greenfield, Edward K. 833 10 28 2024-06-10
59 Snelten, Jeffrey 1,958 9 4 2024-03-13
60 Dryden, Michael 323 8 11 2024-03-13
61 Gaza, John Edward 97 8 14 2023-02-22
62 Danner, James 51 8 4 2023-04-11
63 Bassham, Billy 510 7 14 2024-02-01
64 Thierry, Keith 207 7 8 2022-06-06
65 Kickapoo Drilling Co. 55 7 8 2023-06-27
66 Stone, Bradley W. 146 6 6 2023-12-21
67 Hacker, Tim 364 5 11 2023-10-19
68 Schwall, John J. 245 5 3 2023-05-22
69 Boyce, Kenneth D. 1,482 4 2 2023-05-20
70 White, Chris Alan 432 4 11 2023-06-27
71 Blake, Wayne D. 218 4 2 2023-05-16
72 Erwin, James R. 36 4 14 2024-02-23
73 Roberts Environmental 30 4 4 2023-12-14
74 Weirich, William Theodore 568 3 11 2023-05-18
75 Dober, Darrel 478 3 7 2023-12-09
76 Cole, Steve 344 3 10 2022-04-27
77 Warner, Scott 100 3 5 2023-04-19
78 Niffenegger Well & Pump 86 3 2 2022-08-18
79 Tri County Irrigation & 39 3 11 2022-12-12
80 Albrecht Well Drilling Inc. 56 2 15 2023-04-21
81 Baker, J. Curtis 55 2 12 2023-10-20
82 Layne Christensen Co. 49 2 20 2023-11-14
83 Watters, James 45 2 3 2022-06-22
84 Hemmen, Jake 27 2 12 2023-03-21
85 Huemann, William F. 4,133 1 5 2023-06-20
86 K & K Well Drilling 3,028 1 24 2023-11-16
87 Hinkle, J & J Well & Septic 1,003 1 6 2022-08-28
88 Liberg, Patrick A. 779 1 9 2025-03-05
89 Deppe, Edward M. 182 1 7 2022-07-08
90 Scates, Thomas L. 176 1 7 2022-08-18
91 Rosenquist, Robert G. 158 1 8 2022-09-23
92 Gingerich, Klint 88 1 8 2022-08-09
93 Winslow, Loring Field 51 1 4 2025-02-20
94 Faherty, Jeff 26 1 2 2022-06-21
95 Kohnen, Clarence 12,561 45 2017-10-31
96 Fykes, Charles N. 5,947 15 2009-12-12
97 Knierim, Phil 5,361 27 2001-05-10
98 Gaffke, George E. 4,817 8 2010-03-24
99 Sauder, Steven E. 2,716 17 2020-10-20
100 Layten, James 2,582 15 2019-12-05
101 Noll, Gary E. 2,513 12 2001-03-24
102 Reynolds, Joseph R. 2,477 34 1993-12-09
103 Martin, Jonas Willard 2,393 15 2000-11-24
104 Wellendorf, Rodney 2,313 15 2010-06-10
105 Kingsley, Arthur W. 2,249 10 2008-12-29
106 Beaman, Jessie J. 2,238 7 2017-10-15
107 Snelten, Richard Charles 2,177 4 2007-06-26
108 Brown, Darwin 2,130 11 2015-11-04
109 Sharpe, Franklin N. 2,123 10 2019-01-17
110 Livingston, Lowell 2,115 8 2021-08-23
111 Rob, Ronald Gene 2,075 18 2018-10-15
112 Madsen, Charles E. 2,029 2 2001-10-04
113 Albrecht, S. Dean 1,836 46 2008-01-16
114 Efflandt, Robert 1,673 7 2010-04-27
115 Baker, Earl Jr. 1,667 43 1994-09-16
116 Reynolds Well Drilling 1,657 38 2020-10-13
117 Fordonski, Keith 1,622 19 2015-05-14
118 Nice, Mark E. 1,589 13 2021-09-16
119 Matherly, Hubert 1,477 11 2006-12-07
120 Walters, Larry 1,465 12 2013-07-10
121 Griffy, Cecil 1,460 4 2016-12-28
122 Courson, Roger 1,443 17 2002-11-19
123 Layne Western Co., Inc. 1,442 78 2015-09-24
124 Wiesenhofer, Andrew 1,411 49 2020-06-18
125 Link, Harold F. 1,386 25 1993-08-16
126 Walters, Steven 1,374 24 2004-07-21
127 Hoover, Lonny R. 1,357 5 2001-04-02
128 Lyons, Glenn L 1,342 10 1997-01-03
129 Latta, Kirk Stephen 1,317 14 2016-03-17
130 Snelten, Greg 1,298 6 2021-06-14
131 Matthesius, Fred H. 1,282 6 1989-11-30
132 Senffner, Alan James 1,250 12 2020-11-05
133 Dietzman, Gerald E. 1,210 20 2008-06-19
134 Lyons, Larry 1,163 9 2020-04-15
135 Madsen, Michael A. 1,147 2 2021-07-30
136 Rob, Peter 1,142 7 1985-08-16
137 Cole, Raymond J. 1,135 29 1999-11-22
138 Haudrich, Clyde Jerome 1,121 7 2016-11-15
139 Nice, Marvin R. 1,120 10 1997-11-12
140 Dirks, Michael 1,115 33 2019-04-25
141 Speth, James 1,113 18 2020-06-03
142 Gross, Michael 1,107 3 2009-04-10
143 Beasley, Eugene B. 1,106 15 1986-09-02
144 Dupage Pump 1,094 8 1981-01-04
145 Mashburn, Robert 1,041 11 2016-11-10
146 Olson, Robert C 1,003 11 1992-09-02
147 Hopson, Seldon C 974 16 1994-07-25
148 Jet Hall/Lutes H2o Well Drlg. 971 14 2021-12-24
149 Greenfield, Edwin D. 968 8 2021-10-25
150 Timmerman, Tom 968 6 2018-07-18
151 Boetsch, William M. 964 7 2003-03-10
152 Bergschneider, Richard 922 14 2000-08-17
153 Bekemeyer, Gust 919 9 1992-07-04
154 Dresden, Edward L. 913 6 2000-12-01
155 Bull, Jack D. 908 8 1999-04-12
156 Knierim, James 897 29 1994-09-12
157 Knierim Company, Inc. 888 11 1978-11-01
158 Rosenquist, Gerald Wilbur 883 9 2000-01-18
159 Henry, John 868 31 2020-05-04
160 Hoover Water Well Service 867 4 2006-08-29
161 Sims, R. Marc Jr. 840 13 2013-11-22
162 Knierim, Paul L. 834 7 1982-07-28
163 Schuur, Bill 797 10 2018-07-26
164 Wilson, Olen L. 785 9 1984-06-27
165 Meadow Equipment 781 15 2013-07-11
166 Wehling Well Works, Inc. 755 26 1991-09-26
167 Kremer, Jack Lee 737 13 2012-01-16
168 Howe, Robert E. Jr. 729 3 2007-11-27
169 Prairie, Arthur 716 3 2001-04-26
170 Adolphson, Robert M. Jr. 714 12 1990-09-25
171 Snelten, Stephen A. 698 6 2010-10-08
172 Thompson, John J. 697 5 2020-03-23
173 Bull, Jack Well & Septic 693 5 2002-05-04
174 Albrecht, Dean S. 693 35 1993-08-13
175 Bloyer Well Co. 686 6 2016-10-10
176 Hepp, Frank D. Jr. 684 14 2008-08-08
177 Pilgard, Peter 673 7 1990-12-19
178 Findlay, Terry A. 671 6 2015-05-05
179 Madsen, Charles 669 1 1969-06-01
180 Foyle, Richard S. 657 3 1980-02-15
181 Hofstetter, William S. 656 10 1994-07-16
182 Beckett, Donald 655 31 2018-10-30
183 Lutes, George W. 650 10 1998-06-23
184 Hacker, Delbert 644 15 1998-08-10
185 Goodrum, Larry P. 640 5 2017-10-11
186 Bush, Henry L. 638 13 1997-08-29
187 Scherf Robert William 614 16 1991-10-08
188 Pilgard, John P. 606 7 1995-10-23
189 Ebert, Robert H 606 7 2014-10-29
190 Wilson, Deneal 600 12 2016-11-20
191 Sims, Ronald M. Sr. 590 22 2000-07-20
192 Wehling, Wendell E. 583 12 2006-01-03
193 Wertz, Charles L. 580 3 1995-05-31
194 Forder, James 577 8 2017-05-17
195 Beanland, John R. 570 14 2018-10-06
196 Strange, Robert E. 558 10 2021-10-25
197 Erwin, Harold E. 545 13 2002-08-30
198 Luttrell, Gerald Dean 545 17 1995-04-06
199 Kerry, Charles M. 535 14 2009-09-30
200 Neely, Harry C. 532 14 1999-12-20
201 Fischer, James Monroe 532 8 2021-12-25
202 Grosch, Wayne A. 528 38 2006-02-28
203 Coad, Floyd M. 509 5 1999-11-16
204 NO Company 508 62 1993-01-01
205 Beaman, John A. 507 8 2016-05-11
206 Johnson, James P. 503 9 1980-12-30
207 Sisson, Edward 499 8 1991-04-12
208 Dowell, S.l. 495 19 2012-05-15
209 Vaughn, Kenneth G. 492 9 2009-04-01
210 Mckinney, Melvin 491 6 1986-11-26
211 Gwin Drilling Co. 477 18 1976-06-01
212 Erwin, James Ray 466 12 2008-08-28
213 Mills, Wayne 466 3 2014-05-23
214 St. Charles Drilling Co. 463 14 1981-11-20
215 Geer, James A. 460 14 1992-10-31
216 Neeley, Harry C. 455 9 1993-07-30
217 Blake, William D. 454 2 2003-10-06
218 Sloan, Thomas F. 448 28 2021-09-20
219 Nice, Craig 448 7 2001-07-20
220 Horman, Paul 439 11 2020-08-24
221 Bisping, Calvin 437 10 2010-10-06
222 Kuntz, John E. 434 7 2007-04-24
223 Harold Dean Albrecht 433 20 2007-03-20
224 Jurs, Martin & Son 419 4 1978-10-15
225 Albrecht, S. D. 413 17 1989-02-19
226 Luttrell, James 406 14 2001-11-21
227 Biggerstaff, James 406 8 1984-03-04
228 Ebert, William M. 405 6 1998-05-20
229 Silvius Bros. 394 6 1979-08-01
230 Prairie, Art 390 2 1980-09-01
231 Jones, Gerald K. 388 10 2020-09-17
232 Woodward, Lawrence 388 12 1996-03-11
233 Liberg, Steven Scott 377 10 2012-05-04
234 Acker, Roger 373 10 2003-10-01
235 Haudrich Drlg. 373 5 1977-10-17
236 Hopson, Scott 368 12 2004-03-02
237 Pohlman, Herman J. 367 12 1993-12-02
238 Carlson, William L. 365 2 1989-04-10
239 Liberg, Thomas P. 357 7 1993-08-18
240 Randy Roop/Jonas Martin Drlg. 352 10 2007-01-30
241 Lockport Well & Pump 352 7 2009-11-01
242 Gross, Eugene J. 352 1 1999-09-25
243 Swanson, Jean E. 349 10 1997-12-01
244 Stone, Ronald 347 5 1994-01-06
245 Boysen, Henry Co. 346 7 2005-10-03
246 Liberg, John E. 346 13 2019-10-08
247 Stone, Guy D. 337 8 2007-08-28
248 Abbott, Albert 337 11 1987-06-16
249 Mashburn, Grover C. Jr. 334 11 1994-09-18
250 Wills, William D. 333 7 2017-09-19
251 Shoemaker & Sons Drilling 330 13 2009-09-01
252 Hutchings, Clyde A. 321 6 1994-08-26
253 Wauchholder Well Drilling 320 2 2012-05-15
254 York, Warren Thomas 317 4 2007-09-15
255 Holleman, Herbert 317 3 1982-11-28
256 Pitz, John W. 317 9 2003-10-02
257 Fleming, Rodney K. 314 11 1991-12-31
258 Jones, Gerald B. 313 12 1991-07-23
259 Wehling, Richard H. 312 23 1994-08-05
260 Mckinney, Ted 310 33 1985-06-21
261 Stinnett, James R. 309 8 1992-10-02
262 Gross, Emil E. 308 2 1988-04-20
263 Cook, George 305 11 1981-09-01
264 John A. Jablonski 302 6 2007-01-21
265 Stone, Ronald D. 301 7 1992-10-13
266 Miller, J.p. Artesian Well Co. 300 32 1983-09-16
267 Williams, Robert 300 10 2018-01-26
268 Huemann, John J. 298 4 2005-08-11
269 Heins, Don 296 5 1974-03-15
270 Knierum, Paul 296 9 1974-04-30
271 Scherf, Robert W. 295 15 1991-05-02
272 Stone, James R. 292 8 1992-10-21
273 Martin, Lawrence 292 3 1998-07-10
274 Knierim, Phillip E. 292 5 1978-07-10
275 Miller, J. P. Art. Well 291 28 1978-10-12
276 Sission, Edward H. 291 5 1983-08-25
277 Weburg, E. Marvin 290 5 1980-08-01
278 Tri County Well & Pump 289 11 2017-07-12
279 Keen, Bradley E. 288 19 2016-09-12
280 Donald E. Stoneberger 277 7 2001-08-28
281 Richey, Quentin R. 276 14 1981-07-17
282 Eaton, Zane C. 276 11 1989-06-27
283 Wirfs, Clements J. 276 2 1981-03-25
284 Lecocq, E. J. 274 2 1976-01-01
285 D & S Drilling 273 8 1976-10-09
286 Jack Bull Well & Septic 271 6 2002-06-21
287 Henry Boysen Co.,Lichter,John 268 4 1973-08-30
288 Roberts, Charles Wayne 258 10 2018-10-18
289 Geltz, N. H. 254 6 2018-04-05
290 Roy Thorne 253 16 2005-10-26
291 Wiesenhofer, Donald E. 253 11 2012-09-12
292 H2o Well & Pump Co. 250 4 2008-11-15
293 Sergent, William E. 249 15 1985-07-30
294 Wayne D. Blake 247 1 2006-09-28
295 Jablonski, John A. 246 7 2020-12-24
296 Miller, Alfred Hampton 246 10 1996-05-21
297 Wehling, E. C. 245 4 1973-09-18
298 Seibring Well Drilling 242 4 2013-07-26
299 Doyle, Gerald 242 9 2015-02-02
300 Rix, John Richard 239 6 2013-10-01
301 Hinkle, James A. 236 5 1998-09-24
302 Speth, David A. 236 6 1996-06-25
303 Baker, E. C. & Sons 232 34 2002-12-09
304 Mckinney, Melvin D. 230 4 1994-06-12
305 Breitzke, Wm. 224 4 1958-01-01
306 Arron Baum 223 21 2007-06-11
307 Hacker, Marvin 223 10 2012-06-05
308 Jacobs, Ray E. 221 15 1991-08-03
309 Olson, Alan R. 220 5 1999-06-08
310 Charles Hollinshead 219 17 2007-04-06
311 Groves, Forest E. 218 7 1994-11-06
312 Callihan, Michael M. 218 5 1992-07-08
313 Dana, Glen 218 11 2021-07-30
314 Joe Arwood 217 4 2006-03-28
315 Speth, David 217 9 2013-08-14
316 Jensen, Kenneth Lee 216 6 1995-03-29
317 Dohrman, Raymond 215 6 1995-07-12
318 Stanley, Charles 213 6 1998-07-01
319 Glenn, James E. 211 3 2009-06-11
320 Anderson & Son, T. F. 211 4 1966-06-01
321 Olson Well & Pump Co. 210 7 2005-08-31
322 Senffner, Keith 209 11 2007-12-20
323 Miller, Claude W. 208 8 1990-01-15
324 Sheets, Michael 208 2 2002-10-21
325 Hofstetter, Ralph W. 208 4 2015-10-13
326 Harding, James R. 207 8 1997-08-24
327 Liberg, Paul Evan 205 5 1994-10-06
328 Luton, C.m. 204 8 1979-11-24
329 Hinkle, T. 203 3 1976-11-30
330 Ward, Delbert G. 203 5 2017-03-10
331 Martin, C. & Sons Well Co. 200 6 2009-05-17
332 David Harper 200 5 2006-11-22
333 Elfmann, Larry T. 198 5 1994-07-14
334 Hampton, Edward T. 195 11 1977-10-14
335 Acker, Norman L. 194 4 1989-06-27
336 Glenn, E. H. 193 3 2000-06-27
337 Harper, Jerry 193 2 2006-01-11
338 Dreher & Schorie 191 2 1979-06-01
339 Niffenegger, ED 190 3 1984-06-21
340 Rimbey, Brian 189 16 2009-05-16
341 Kinman, Otho 188 4 1965-01-01
342 Pilgard, Peter & Sons 188 4 1993-04-26
343 Guarin, Harland 188 10 1999-02-12
344 Baum, Arron 187 19 2008-09-26
345 Faherty, Francis 187 2 2006-09-15
346 Miles & Sons 186 11 1974-02-01
347 Pitz, N. L. 186 6 1977-07-01
348 Berns, George J. 186 2 1950-09-01
349 Puckett, Arnold L. 184 8 1996-09-30
350 Hollinshead, Charles 183 14 2012-07-28
351 Efflandt, Herman John 183 4 1995-08-28
352 H&h Drilling 183 2 1991-12-10
353 Barker, Paul A. 181 9 1979-04-09
354 Holleman, Herbert Jr. 181 3 1983-12-08
355 Eaton Well Drlg.(Zane Eaton) 179 11 1985-03-01
356 Rieke Well Drilling Co. 179 5 1970-07-19
357 Lode, Lawrence James 179 5 2009-12-18
358 Keen, George 176 12 1995-08-14
359 Rider, John Bennedict 176 6 1987-11-12
360 Aneffco Well Drilling 175 11 2002-06-14
361 Mckinsey, Melvin D. 175 2 1977-02-01
362 Kuntz, Peter William 173 7 1990-05-17
363 Cosby, Edward L. Sr. 173 6 1997-09-09
364 Dement, Ray 171 8 1988-10-24
365 Dober, Darrel R. 171 9 1995-08-01
366 Tyrrell, Jeffrey 170 8 2020-11-09
367 Hampton, E. T. 170 10 1976-06-01
368 Binz, Wayne L. 167 3 1980-08-10
369 Shoemaker, John E. 166 11 1993-12-24
370 Ruester, John T. 166 29 1985-07-03
371 Grosch Irrigation 166 23 2020-10-07
372 Bottlemy, August 163 2 1973-07-18
373 E & D Well Drilling 163 4 1972-11-28
374 Stevens, Dale O. 163 6 2006-05-30
375 Wakefield, Jerry H 162 10 1996-07-24
376 Abbott, Albert G. 162 4 1979-08-17
377 Wills, Elmer 162 5 1998-03-24
378 Niffenegger, Edward L. 161 3 2011-07-01
379 DU Page Pump Inc. 161 4 1978-09-27
380 Tyrrell R W 161 2 1979-05-10
381 Winslow, Edwin F. 161 10 1997-10-06
382 Kohnen, Clarence E. 159 15 1992-11-12
383 Raney, Sherman 158 6 1981-01-24
384 Hageman, Alvin B. 157 10 2008-10-16
385 Butts, Leon 156 6 1976-07-20
386 Allabaugh, Neil M. 155 6 2006-05-02
387 Woollen Brothers 154 8 1970-05-26
388 Foyle, Bert 153 1 1945-01-01
389 Johnson C R 153 3 1978-09-01
390 Crumpler, William 153 5 1977-09-20
391 Rosset, Richard D. 150 3 2006-02-01
392 O. Lutes & Son 149 2 1976-02-09
393 Diebold Chester C 149 3 1968-05-01
394 White, Harold E. 147 7 2000-11-21
395 French, Loren K. 147 7 1979-11-01
396 Tascher, Vincent A. 147 2 1998-06-12
397 Fleming, Daniel D. 146 9 1979-12-31
398 L. J. Macauley & Sons 146 1 1943-01-01
399 Bjorklund, Lloyd A. 146 9 1997-07-01
400 Mills,Wayn/Prairie Well Drlg. 145 2 2001-02-15
401 Kuehn, Kurt 144 5 1997-05-10
402 Courson, Richard C. 143 9 1979-05-28
403 Durbin, Kandra M. 143 22 2019-07-18
404 Dana, Steve 143 8 2006-12-01
405 Gibbs Well Drilling 141 15 1977-05-09
406 Klint Gingerich 141 10 2007-01-18
407 David M. Smith 141 5 2006-11-30
408 Woodruff Charles Co. 140 4 1973-11-01
409 Dingledine, David 140 3 2012-09-26
410 Thompson, Nicholas R. 139 5 2012-10-07
411 Mckinney, Winifred 138 3 1980-06-16
412 Baker, Paul A. 137 4 1979-07-01
413 Woodruff, Charles E. Co. 137 5 1975-01-31
414 Greenfield, ED 137 10 1993-05-21
415 Palmer & Son, B. L. 137 3 1978-12-01
416 Miller, J.p. Co. 136 19 1982-06-21
417 Bolliger, John & Sons 136 12 1966-10-01
418 Van Gilder, Richard E. 136 6 2012-07-23
419 Glen Dana 136 8 2006-07-13
420 Sims Drilling Co. 133 11 2009-12-17
421 Baker, Donald 133 15 1995-11-01
422 Hunter, Dennis 133 7 2001-04-28
423 Huikle, T. 132 3 1974-11-13
424 Holleman, H. 131 3 1980-05-20
425 Hatton Bros. 131 1 1974-01-15
426 Warth, William 130 9 2004-04-13
427 Buffington, G. 130 32 2014-09-03
428 Lamp, Robert Wayne 129 6 1997-07-15
429 Delaney, Leonard I. 129 2 1983-10-22
430 Acker, Norman 129 2 1979-08-22
431 Martin, Charles Leroy 128 4 1999-06-21
432 Fykes Charles & Pump 127 2 1980-11-01
433 Kerry, Charles 126 5 1997-02-28
434 Tolley, David F. 125 13 2007-04-27
435 Hart - Will-Dupage Drilling 125 6 1978-03-01
436 Latta, Mark Duane 124 9 2019-07-29
437 Brown Irrigation Co. 124 6 1969-01-01
438 Wehling, Richard W. 123 10 2019-09-05
439 Tyrrell, Richard William 123 3 1991-06-09
440 Brenner, James H. 122 2 1989-04-26
441 Wertz, Art 122 2 1974-01-08
442 Stone H I & Son 120 4 1976-12-10
443 Adolphson Well Drlg. Service 119 2 1974-07-29
444 Lowry, John H. 118 6 1975-03-20
445 Potrykos, Frank 118 1 1972-05-26
446 Skouby, Charles A. 118 3 2016-10-28
447 Ryan, John H. 116 13 1998-01-17
448 Van Hoozen, Lucy H. 115 4 1948-01-01
449 Hayes & Sims 115 21 1951-08-27
450 Rimbey, Jesse Dick 115 8 1998-11-15
451 Fleming, D. D. 115 7 1978-05-20
452 Kuntz, John 115 6 1997-02-12
453 Knierim, Max 114 7 1979-02-16
454 Zbinden, Daniel B. 114 2 2017-09-27
455 Geiger, S. B. 113 8 1980-06-03
456 Sergent, William Eli 112 7 1974-07-01
457 Vangilder, Richard E. 112 4 1995-03-15
458 Pediger, Dan 112 2 1974-10-01
459 Ken Knierim/K & K Well Drlg. 112 8 2006-04-18
460 Layne & Western Co. 110 36 2013-05-16
461 Chitwood, Charles P. 110 8 1990-04-25
462 Wilson, Carl 109 6 1976-09-18
463 Alco Oil & Gas Corp. 107 29 1998-10-23
464 Wilson, Carline 107 7 1988-08-26
465 Joseph Allen 107 9 2007-02-27
466 Moore, John V. 106 10 2005-08-27
467 Boysen, Henry Co.,Lichter,John 104 3 1974-09-22
468 Hawkins, Howard/Adolphson, Bob 104 3 1978-08-06
469 Pilgard, Peter & Son 103 4 1979-01-31
470 Smeja, Robert B. 102 6 1996-02-15
471 Dohrman, Donald W. 102 5 1981-11-11
472 Zhieriy, Keith 102 9 2019-03-27
473 Luhr Brothers, Inc. 101 13 1976-10-01
474 Carson, James R. 101 25 1986-06-19
475 Blake, Russell 101 5 1978-11-11
476 Roper, William H. 100 3 1978-08-09
477 Dresden, Edward 100 3 1982-08-03
478 Dick's Well & Pump 100 3 2017-09-06
479 Webber, Robert Lee 100 2 1991-10-01
480 Lentz Tony 99 1 1949-05-01
481 Swanson, Randy 98 9 1997-04-19
482 Hoover Water Well Servic 98 6 1975-08-01
483 Blake, Russell K. 98 4 1994-10-30
484 Snelton Bros. 97 5 1940-10-01
485 Glenn, Henry A. 97 2 2003-03-18
486 Martin, Lawrence W. 97 2 1964-01-01
487 Klassen, Genevieve M. 96 21 2012-04-28
488 Haskins, D. 96 7 2012-08-15
489 Edward M. Deppe 96 5 2006-09-19
490 Schmalz Geo A & Son 95 2 1967-01-01
491 White Bros. 93 5 2000-05-02
492 Drake, Don 92 2 1978-10-17
493 Cole, Raymond Joseph Jr. 92 11 2003-11-03
494 Pittman, Robert Dale 92 7 1973-07-06
495 Bloyer, Ralph 91 4 1972-06-08
496 Bautsch, Thomas E. 91 1 1997-02-25
497 Fischer James 90 2 1978-08-01
498 Reiners, Walter C. 90 2 2003-08-21
499 Jurs Martin&sons Inc. 89 4 1978-07-06
500 Hall, Edward - Web Well & Pump 89 5 2006-07-01
501 Meyer, George 89 6 1996-11-01
502 Grosch, Gottlieb W. 89 6 1994-04-20
503 Wertz, Arthur W. 89 2 1982-03-15
504 Sims, Ronald M. Jr. 87 10 1995-11-27
505 Erwin, James 85 12 2016-12-22
506 Hatfield, Larry 85 13 2002-12-28
507 Yeoman, Omer 85 5 1977-05-16
508 Dana, Steven William 84 6 2009-09-19
509 Hopson, S. C. 84 6 1991-06-21
510 Dreher, Theodore Albert 83 4 1987-06-22
511 Miles, Edwin 82 3 1977-05-20
512 Baker, Donald K. 82 16 2012-11-23
513 Arnt & Son - Dupage 82 2 1959-01-01
514 Stone, Herald 81 7 1976-02-06
515 Hoover, L. R. 81 2 1978-09-29
516 Lyons Glen 80 3 1980-07-01
517 Snelten, Arthur Charles 80 5 2004-04-15
518 Snelten, A & C 80 5 2018-10-29
519 Gingerich, Emery Duane 79 8 2017-12-20
520 Allabaugh, John H. 78 9 2001-10-01
521 White Bros. Wells 78 7 2006-09-27
522 Dirks, Michael J. 77 19 1995-10-06
523 Shaver, James R. Sr. 77 6 1997-01-08
524 Stone, James 77 4 1978-12-22
525 Harding, Thomas D. 77 7 2006-10-24
526 Quality Farm Equip 77 1 1959-01-01
527 Crowe, Daniel J. 76 17 2021-04-01
528 Wehling, R. H. 76 12 1993-12-07
529 Allabaugh Well Co. 75 10 2021-05-13
530 Chadwick, George 75 8 1984-11-30
531 Brady, C.e. 75 7 1968-01-01
532 Comar Drilling Co., Inc. 74 6 2014-08-07
533 Coppenbarger, Floyd Lyle 74 7 1987-12-21
534 Smith, David M. 73 5 2021-07-13
535 Swanson, L. F. 73 7 1973-08-04
536 Wise, W. P. 73 4 1978-09-01
537 Duke, Albert 73 4 1967-01-01
538 Wehling, Robert 73 6 2003-09-25
539 Macauley, W.r. 72 1 1943-01-01
540 Suburban Well 72 7 2007-08-10
541 Motter, O. L. 71 6 1974-11-30
542 Meyer, George J. 71 4 2000-06-01
543 Mallow 71 4 1976-10-01
544 William H. Crumpler 70 1 1977-08-01
545 Eckel John 69 3 1947-10-01
546 Burgess, Wayne T. 69 4 1986-11-19
547 Snelton, Peter 68 4 2019-05-24
548 Griffy, Cecil D. 68 3 1976-12-01
549 Jennings, Charles L. 68 7 1974-10-24
550 Allen E. Smith 68 4 2006-06-03
551 Wilson, Arnold 67 4 1979-07-31
552 Rosenquist, Gerald 67 4 1980-09-12
553 Klassen, Genevieve Sue 67 14 1994-11-18
554 Hayes, Charles M. 67 16 1996-06-25
555 Vineyard, Gene F. 67 2 1978-12-10
556 Zanker, Joseph I. 67 1 1973-10-01
557 Burgess, Wayne Jr. 67 3 1978-06-29
558 Springer, Howard 67 9 1979-05-27
559 Albrecht Well Drillers 66 21 2002-07-11
560 Pohl, Harold N. 64 6 1973-06-29
561 Sisk, Gary Drill Co. 63 6 2013-07-01
562 Milaeger Well Drilling Co. 63 12 1977-01-01
563 Will-Dupage Drilling 63 7 1980-06-12
564 Larkin Drilling Company 63 9 1968-12-13
565 Bjorklund, Llyod A. 63 4 1992-03-15
566 Schmidt, Daniel L. 63 2 1958-01-01
567 Kelso, James 63 5 2013-07-16
568 Burge Drilling Co. & Dewatering 63 1 2012-07-12
