⟁ Illinois Well Data field records · 2026 survey

← All Illinois drillers

Best well drillers in Kane County, Illinois

Not a pay-to-play list: these are the 180 drilling companies with wells on record in Kane County, ranked by wells actually drilled here — 11,927 logged wells in the Illinois State Geological Survey water well records (records as of 2026-10-12). Every number links back to the public record.

180companies on record
21active since 2022
11,927wells in county record
#CompanyIn Kane Co. since 2016All-time in countyStatewide
1 Knierim, Ken/K & K Well Drlg. 131 199 891
2 Matt Liberg 82 95 182
3 Jablonski, John A. 47 151 248
4 Jason Jablonski 39 41 89
5 Neely, Mark S. 33 384 1,105
6 Stone, Bradley W. 14 23 146
7 Layne Christensen Co. 12 14 58
8 Weirich, William Theodore 8 402 577
9 Huemann, Joseph J. 5 20 4,656
10 Keller, Larry 4 51 939
11 Municipal Well & Pump, Inc. 4 7 56
12 Binz, David Joseph 4 5 984
13 Nice, Mark E. 3 45 1,607
14 Snelten, Greg 3 12 1,307
15 Brad Snelten 3 3 149
16 K & K Well Drilling 2 565 3,047
17 Ward, Delbert G. 2 126 206
18 Will County Well & Pump 2 4 832
19 Stinnett, David 1 157 1,830
20 Crowe, Daniel J. 1 1 78
21 Wellendorf, Rodney — 1,340 2,319
22 Knierim, Phil — 881 5,399
23 Dietzman, Gerald E. — 714 1,227
24 Senffner, Alan James — 564 1,253
25 Meadow Equipment — 386 787
26 Knierim Company, Inc. — 322 888
27 John A. Jablonski — 286 306
28 Pitz, John W. — 271 318
29 Kerry, Charles M. — 247 538
30 Dupage Pump — 244 1,095
31 Layne-Western Co. — 218 1,635
32 Brown, Darwin — 198 2,166
33 Neeley, Harry C. — 193 456
34 Neely, Harry C. — 186 534
35 Liberg, Patrick A. — 173 780
36 Geltz, N. H. — 172 258
37 Pitz, N. L. — 165 187
38 Stanley, Charles — 160 213
39 Fordonski, Keith — 158 1,694
40 Liberg, Thomas P. — 119 357
41 Pediger, Dan — 111 112
42 Liberg, Steven Scott — 108 378
43 Sisson, Edward — 105 502
44 Rob, Ronald Gene — 85 2,082
45 Liberg, John E. — 83 346
46 Stone, Ronald — 82 347
47 Sission, Edward H. — 79 292
48 Kerry, Charles — 72 127
49 Walters, Larry — 70 1,525
50 Senffner, Keith — 66 210
51 Liberg, Paul Evan — 64 205
52 Burgess, Wayne Jr. — 64 67
53 Huemann, William F. — 61 4,147
54 Fischer, James Monroe — 60 532
55 Nice, Marvin R. — 59 1,124
56 Neely, Paul C. — 58 61
57 O'brien, Edward S. — 57 57
58 Knierim, James — 51 900
59 Suburban Well — 49 72
60 Palmer & Son, B. L. — 47 137
61 Burgess, Wayne T. — 41 69
62 Stone, Guy D. — 39 340
63 Stone, James R. — 39 292
64 Barker, Paul — 33 37
65 Touvell Albert R — 32 52
66 Huemann, John J. — 31 302
67 Knierim, Max — 30 115
68 Mallow — 30 71
69 Burgess, Wayne T. Jr. — 30 56
70 Fykes, Charles N. — 28 6,006
71 Tyrrell R W — 28 161
72 Snelten, Stephen A. — 27 700
73 Stanley, Charles Joseph — 27 33
74 Pohl, Harold N. — 26 64
75 Efflandt, Robert — 25 1,683
76 Stone, Ronald D. — 24 301
77 Butts, Leon — 24 157
78 Buffington, G. — 24 147
79 Neely&schimelpfening — 24 38
80 NO Company — 23 564
81 Harding, James R. — 23 209
82 Tyrrell, Richard William — 23 124
83 Neely & Etal — 22 27
84 Rob, Ronald — 21 61
85 Moore, John V. — 20 108
86 Gaffke, George E. — 19 4,869
87 Nice, Craig — 19 450
88 Liberg, Steve Jr. — 18 706
89 Jurs Martin&sons Inc. — 18 89
90 Rediger, Dan — 17 28
91 Pilgard, John P. — 16 607
92 Tyrrell, Richard — 15 53
93 Snelten, Jeffrey — 14 1,979
94 Ken Knierim/K & K Well Drlg. — 14 112
95 Tyrrell, Jeffrey — 13 170
96 Matthesius, Fred H. — 12 1,282
97 Cole, Raymond Joseph Jr. — 12 93
98 Neely Cliff L — 12 28
99 Stone, H. I. — 12 26
100 Boetsch, William M. — 11 967
101 Miller, J. P. Art. Well — 11 299
102 John E. Liberg — 10 34
103 Miller, J.p. Artesian Well Co. — 9 317
104 Shaver, James R. Sr. — 9 78
105 Neupert, Thomas A. — 9 32
106 Wehling, Richard H. — 8 319
107 Carson, James R. — 8 101
108 Lockport Well & Pump — 7 354
109 Efflandt, Herman John — 7 185
110 Fischer James — 7 90
111 Brackett, B. — 7 56
112 Donald N. Cleary — 7 40
113 Sigrist, Charlie F. — 7 29
114 Water Well Solutions — 7 25
115 Snelten, Richard Charles — 6 2,194
116 Wehling Well Works, Inc. — 6 797
117 Howe, Robert E. Jr. — 6 732
118 Barker, Paul A. — 6 182
119 Binz, Wayne L. — 6 167
120 Jurs, Martin & Son — 5 420
121 Rieke Well Drilling Co. — 5 181
122 Pilgard, Peter & Son — 5 103
123 Will-Dupage Drilling — 5 64
124 Charles M. Kerry — 5 41
125 Matherly, Hubert — 4 1,534
126 Pilgard, Peter — 4 673
127 Hutchings, Clyde A. — 4 321
128 H2o Well & Pump Co. — 4 252
129 Stone H I & Son — 4 120
130 Stone, Herald — 4 83
131 Rosenquist, Gerald — 4 68
132 Thorne, W. L. Co. — 4 49
133 Varner C W — 4 44
134 K & K Oil, Inc. — 4 25
135 DU Page Pump Inc. — 3 161
136 Alco Oil & Gas Corp. — 3 123
137 Wehling, R. H. — 3 78
138 Knierin Paul — 3 63
139 Gray Well Drlg — 3 35
140 Huemann, John — 3 34
141 Martin, Jonas — 3 27
142 Albrecht, Dean S. — 2 703
143 Forder, James — 2 610
144 Wehling, Wendell E. — 2 590
145 Albrecht, S. D. — 2 425
146 Hayes & Sims — 2 124
147 Smeja, Robert B. — 2 107
148 Raimonde & Sons — 2 63
149 Liberg Patrick S — 2 50
150 IL State Water Survey — 2 33
151 Murdoch, James J. — 2 33
152 Area Well & Pump — 1 792
153 Rosenquist, Robert G. — 1 162
154 Martin, Jonas Willard — 1 2,422
155 Baker, Earl Jr. — 1 1,933
156 Albrecht, S. Dean — 1 1,880
157 Rob, Peter — 1 1,154
158 Beaman, John A. — 1 522
159 Harold Dean Albrecht — 1 443
160 Biggerstaff, James — 1 432
161 Silvius Bros. — 1 398
162 Randy Roop/Jonas Martin Drlg. — 1 367
163 Boysen, Henry Co. — 1 350
164 Anderson & Son, T. F. — 1 211
165 Pilgard, Peter & Sons — 1 190
166 Aneffco Well Drilling — 1 177
167 Dober, Darrel R. — 1 174
168 Diebold Chester C — 1 149
169 Geiger, S. B. — 1 114
170 Hoover Water Well Servic — 1 98
171 Snelton Bros. — 1 97
172 Snelten, A & C — 1 82
173 Stone, James — 1 77
174 Layne-Western Drlg — 1 73
175 Milaeger Well Drilling Co. — 1 63
176 Hayes & Sims Drlg — 1 60
177 Yakimisky, John — 1 54
178 Robert G. Rosenquist — 1 47
179 Steve Liberg, Jr. — 1 46
180 Brooks, Rollin W. — 1 37

Ranked by wells drilled in Kane County since 2016 (then all-time), from the full ISGS record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Kane County?

Knierim, Ken/K & K Well Drlg. has drilled the most Kane County wells in the recent record — 131 since 2016, 199 in the county all-time.

How many well drilling companies work in Kane County?

180 companies in the ISGS record have drilled wells in Kane County; 21 of them have drilled somewhere in Illinois since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Kane County?

The median drilled depth in Kane County is 230 ft, based on 12,583 recorded wells. Depths, water levels, and yields are on the Kane County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Kane County wells page.

Get quotes from drillers active in Kane County

Free. Goes to licensed drillers working Kane County.

Drill in Kane County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Kane County property owners reach you directly.

Claim your profile

Free to claim · built from ISGS public well-log records.