← All Illinois drillers
Best well drillers in Dupage County, Illinois
Not a pay-to-play list: these are the 155 drilling companies with wells
on record in Dupage County, ranked by wells actually drilled here — 9,674 logged
wells in the Illinois State Geological Survey water well records (records as of 2026-08-20). Every number links back to
the public record.
155companies on record
16active since 2022
9,674wells in county record
| # | Company | In Dupage Co. since 2016 | All-time in county | Statewide |
| 1 | Knierim, Ken/K & K Well Drlg. | 49 | 85 | 831 |
| 2 | Matt Liberg | 43 | 58 | 180 |
| 3 | Fischer, James Monroe | 10 | 264 | 532 |
| 4 | Jason Jablonski | 10 | 11 | 89 |
| 5 | Will County Well & Pump | 9 | 27 | 724 |
| 6 | Jablonski, John A. | 6 | 21 | 246 |
| 7 | Stinnett, David | 5 | 20 | 1,658 |
| 8 | Neely, Mark S. | 4 | 23 | 1,091 |
| 9 | Snelten, A & C | 2 | 4 | 80 |
| 10 | Liberg, Patrick A. | 1 | 501 | 779 |
| 11 | Weirich, William Theodore | 1 | 47 | 568 |
| 12 | Municipal Well & Pump, Inc. | 1 | 2 | 49 |
| 13 | K & K Well Drilling | — | 1,340 | 3,028 |
| 14 | Knierim, Phil | — | 1,008 | 5,361 |
| 15 | Dupage Pump | — | 653 | 1,094 |
| 16 | Fykes, Charles N. | — | 507 | 5,947 |
| 17 | Senffner, Alan James | — | 303 | 1,250 |
| 18 | Wellendorf, Rodney | — | 294 | 2,313 |
| 19 | Sisson, Edward | — | 270 | 499 |
| 20 | Meadow Equipment | — | 224 | 781 |
| 21 | Liberg, Steven Scott | — | 216 | 377 |
| 22 | Kerry, Charles M. | — | 208 | 535 |
| 23 | Sission, Edward H. | — | 206 | 291 |
| 24 | Liberg, Thomas P. | — | 202 | 357 |
| 25 | Dietzman, Gerald E. | — | 189 | 1,210 |
| 26 | Liberg, John E. | — | 176 | 346 |
| 27 | Diebold Chester C | — | 147 | 149 |
| 28 | DU Page Pump Inc. | — | 144 | 161 |
| 29 | Knierim, Phillip E. | — | 130 | 292 |
| 30 | Layne Western Co., Inc. | — | 128 | 1,442 |
| 31 | Liberg, Paul Evan | — | 113 | 205 |
| 32 | Miller, J. P. Art. Well | — | 88 | 291 |
| 33 | Fischer James | — | 83 | 90 |
| 34 | Arnt & Son - Dupage | — | 81 | 82 |
| 35 | Kuehn, Kurt | — | 71 | 144 |
| 36 | Ward, Delbert G. | — | 69 | 203 |
| 37 | Fykes Charles & Pump | — | 69 | 127 |
| 38 | Zanker, Joseph I. | — | 67 | 67 |
| 39 | Vineyard, Gene F. | — | 66 | 67 |
| 40 | Testing Service Corp. | — | 51 | 59 |
| 41 | Kerry, Charles | — | 50 | 126 |
| 42 | Moore, John V. | — | 50 | 106 |
| 43 | Rice Well Drilling | — | 50 | 50 |
| 44 | Laczynski, AL | — | 49 | 50 |
| 45 | Lockport Well & Pump | — | 48 | 352 |
| 46 | Shaver, James R. Sr. | — | 48 | 77 |
| 47 | Liberg Patrick S | — | 46 | 50 |
| 48 | Senffner, Keith | — | 44 | 209 |
| 49 | Wehling Well Works, Inc. | — | 41 | 755 |
| 50 | Efflandt, Robert | — | 40 | 1,673 |
| 51 | Rob, Ronald | — | 37 | 61 |
| 52 | Randa WM J | — | 37 | 37 |
| 53 | Perrine William | — | 37 | 37 |
| 54 | Fordonski, Keith | — | 36 | 1,622 |
| 55 | Stanley, Charles | — | 35 | 213 |
| 56 | Charles M. Kerry | — | 35 | 41 |
| 57 | Neely & Son | — | 34 | 34 |
| 58 | Austin, Harry | — | 34 | 34 |
| 59 | Matherly, Hubert | — | 33 | 1,477 |
| 60 | Walters, Larry | — | 33 | 1,465 |
| 61 | Knierum, Paul | — | 32 | 296 |
| 62 | Bilsky, J. W. | — | 30 | 30 |
| 63 | Brown, Darwin | — | 26 | 2,130 |
| 64 | Midwest Well Drlg | — | 26 | 26 |
| 65 | Gorlo, E. R. | — | 25 | 25 |
| 66 | Wehling, Richard H. | — | 24 | 312 |
| 67 | Miller, J.p. Artesian Well Co. | — | 23 | 300 |
| 68 | Yeoman, Omer | — | 23 | 85 |
| 69 | Liberg, Steve Jr. | — | 21 | 666 |
| 70 | Gaffke, George E. | — | 19 | 4,817 |
| 71 | Foyle, Richard S. | — | 19 | 657 |
| 72 | Carson, James R. | — | 19 | 101 |
| 73 | Pitz, John W. | — | 18 | 317 |
| 74 | John E. Liberg | — | 17 | 34 |
| 75 | Breitzke, Wm. | — | 15 | 224 |
| 76 | Geiger, S. B. | — | 15 | 113 |
| 77 | Wehling, R. H. | — | 15 | 76 |
| 78 | Schlesser F & Sons | — | 15 | 25 |
| 79 | NO Company | — | 13 | 508 |
| 80 | Neely Cliff L | — | 13 | 26 |
| 81 | Knierim, James | — | 12 | 897 |
| 82 | Wehling, Wendell E. | — | 12 | 583 |
| 83 | Sharpe, Franklin N. | — | 11 | 2,123 |
| 84 | Rob, Ronald Gene | — | 10 | 2,075 |
| 85 | Milaeger Well Drilling Co. | — | 10 | 63 |
| 86 | Knierin Paul | — | 10 | 61 |
| 87 | Neely&schimelpfening | — | 10 | 38 |
| 88 | Hutchings, Clyde A. | — | 9 | 321 |
| 89 | Pitz, N. L. | — | 9 | 186 |
| 90 | Miller, J.p. Co. | — | 9 | 136 |
| 91 | Stinnett, James R. | — | 8 | 309 |
| 92 | Buffington, G. | — | 8 | 130 |
| 93 | Snelten, Stephen A. | — | 7 | 698 |
| 94 | Neely, Harry C. | — | 7 | 532 |
| 95 | Neeley, Harry C. | — | 7 | 455 |
| 96 | Lode, Lawrence James | — | 7 | 179 |
| 97 | Murdoch, James J. | — | 6 | 33 |
| 98 | Stanley, Charles Joseph | — | 6 | 33 |
| 99 | Neupert, Thomas A. | — | 6 | 32 |
| 100 | Rob, Peter | — | 5 | 1,142 |
| 101 | Layne & Western Co. | — | 5 | 110 |
| 102 | Snelton, Peter | — | 5 | 68 |
| 103 | Brooks, Rollin W. | — | 5 | 37 |
| 104 | Roe, Ronald | — | 5 | 33 |
| 105 | Knierim Company, Inc. | — | 4 | 888 |
| 106 | Knierim, Max | — | 4 | 114 |
| 107 | Ken Knierim/K & K Well Drlg. | — | 4 | 112 |
| 108 | Cole, Raymond Joseph Jr. | — | 4 | 92 |
| 109 | Jurs Martin&sons Inc. | — | 4 | 89 |
| 110 | John A. Jablonski | — | 3 | 302 |
| 111 | Geltz, N. H. | — | 3 | 254 |
| 112 | Wehling, Richard W. | — | 3 | 123 |
| 113 | Pilgard, Peter & Son | — | 3 | 103 |
| 114 | Hoover Water Well Servic | — | 3 | 98 |
| 115 | Thorne, W. L. Co. | — | 3 | 47 |
| 116 | Steve Liberg, Jr. | — | 3 | 43 |
| 117 | Gray Well Drlg | — | 3 | 33 |
| 118 | Knierim James Muelle | — | 3 | 32 |
| 119 | Area Well & Pump | — | 2 | 755 |
| 120 | Hoover, Lonny R. | — | 2 | 1,357 |
| 121 | Pilgard, Peter | — | 2 | 673 |
| 122 | Tri County Well & Pump | — | 2 | 289 |
| 123 | Hart - Will-Dupage Drilling | — | 2 | 125 |
| 124 | Snelton Bros. | — | 2 | 97 |
| 125 | Suburban Well | — | 2 | 72 |
| 126 | Burgess, Wayne Jr. | — | 2 | 67 |
| 127 | Layne North-Central | — | 2 | 42 |
| 128 | Mcellhiney Wm. Sr. | — | 2 | 26 |
| 129 | Keller, Larry | — | 1 | 927 |
| 130 | Strange, Michael | — | 1 | 1,017 |
| 131 | Kelly, Timothy | — | 1 | 70 |
| 132 | Layne Christensen Co. | — | 1 | 49 |
| 133 | Livingston, Lowell | — | 1 | 2,115 |
| 134 | Courson, Roger | — | 1 | 1,443 |
| 135 | Snelten, Greg | — | 1 | 1,298 |
| 136 | Boetsch, William M. | — | 1 | 964 |
| 137 | Pilgard, John P. | — | 1 | 606 |
| 138 | Bisping, Calvin | — | 1 | 437 |
| 139 | Boysen, Henry Co. | — | 1 | 346 |
| 140 | Elfmann, Larry T. | — | 1 | 198 |
| 141 | Rieke Well Drilling Co. | — | 1 | 179 |
| 142 | Winslow, Edwin F. | — | 1 | 161 |
| 143 | Baker, Paul A. | — | 1 | 137 |
| 144 | Pediger, Dan | — | 1 | 112 |
| 145 | Alco Oil & Gas Corp. | — | 1 | 107 |
| 146 | Snelten, Arthur Charles | — | 1 | 80 |
| 147 | Mallow | — | 1 | 71 |
| 148 | Pohl, Harold N. | — | 1 | 64 |
| 149 | Layne-Western Drlg | — | 1 | 61 |
| 150 | Szymanski, Ted J. | — | 1 | 45 |
| 151 | Millis, P. E. | — | 1 | 43 |
| 152 | Rosenquist, K. W. | — | 1 | 42 |
| 153 | Donald N. Cleary | — | 1 | 40 |
| 154 | Schlesser & Sons | — | 1 | 28 |
| 155 | IL State Water Survey | — | 1 | 26 |
Ranked by wells drilled in Dupage County since 2016 (then all-time), from the full ISGS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Dupage County?
Knierim, Ken/K & K Well Drlg. has drilled the most Dupage County wells in the recent record — 49 since 2016, 85 in the county all-time.
How many well drilling companies work in Dupage County?
155 companies in the ISGS record have drilled wells in Dupage County; 16 of them have drilled somewhere in Illinois since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Dupage County?
The median drilled depth in Dupage County is 161 ft, based on 10,728 recorded wells. Depths, water levels, and yields are on the Dupage County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Dupage County wells page.
Drill in Dupage County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Dupage County property owners reach you directly.
Claim your profile Free to claim · built from ISGS public well-log records.