Illinois Well Data field records · 2026 survey

← All Illinois drillers

Best well drillers in Shelby County, Illinois

Not a pay-to-play list: these are the 57 drilling companies with wells on record in Shelby County, ranked by wells actually drilled here — 2,234 logged wells in the Illinois State Geological Survey water well records (records as of 2026-08-20). Every number links back to the public record.

57companies on record
9active since 2022
2,234wells in county record
#CompanyIn Shelby Co. since 2016All-time in countyStatewide
1 Skinner, Todd 11 51 562
2 Haake, Ralph 11 38 798
3 S & J Well Drilling 7 21 478
4 Baker, J. Curtis 1 13 55
5 Gebke, Randy 1 1 93
6 Parrott, Cody 1 1 160
7 Will County Well & Pump 1 1 724
8 Erwin, James R. 1 1 36
9 Baker, Earl Jr. 384 1,667
10 Walters, Steven 333 1,374
11 Kohnen, Clarence 264 12,561
12 Link, Harold F. 247 1,386
13 Beasley, Eugene B. 201 1,106
14 Courson, Roger 102 1,443
15 Jacobs, Ray E. 89 221
16 Fleming, Rodney K. 59 314
17 Charles Hollinshead 47 219
18 Hollinshead, Charles 40 183
19 Luttrell, Gerald Dean 38 545
20 Luttrell, James 31 406
21 Baker, Donald K. 24 82
22 Baum, Arron 19 187
23 Reynolds Well Drilling 18 1,657
24 Sloan, Thomas F. 17 448
25 Wiesenhofer, Andrew 16 1,411
26 Beckett, Donald 15 655
27 Reynolds, Joseph R. 14 2,477
28 Layne Western Co., Inc. 12 1,442
29 Arron Baum 12 223
30 Woodward, Larry A. 12 60
31 NO Company 11 508
32 Baker, Donald 11 133
33 Alco Oil & Gas Corp. 9 107
34 Baker, E. C. & Sons 8 232
35 Ruester, John T. 8 166
36 Mashburn, Robert 7 1,041
37 Luttrel, James 7 55
38 Fleming, D. D. 6 115
39 Ryan, John H. 5 116
40 Gaza, John Edward 4 97
41 Woodward, Lawrence 4 388
42 Mashburn, Grover C. Jr. 4 334
43 Rimbey, Brian 4 189
44 Fleming, Daniel D. 4 146
45 Fleming, Roy 3 61
46 Tegeler, Brian J. 3 26
47 Erwin, James 2 85
48 Balding, Shane 2 55
49 Randy Gebke 2 50
50 Green, William E. 2 38
51 Hacker, Delbert 1 644
52 Sims, Ronald M. Sr. 1 590
53 Vaughn, Kenneth G. 1 492
54 Courson, Richard C. 1 143
55 Sims, Ronald M. Jr. 1 87
56 Mashburn Brothers 1 56
57 Hanks, T. R. 1 34

Ranked by wells drilled in Shelby County since 2016 (then all-time), from the full ISGS record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Shelby County?

Skinner, Todd has drilled the most Shelby County wells in the recent record — 11 since 2016, 51 in the county all-time.

How many well drilling companies work in Shelby County?

57 companies in the ISGS record have drilled wells in Shelby County; 9 of them have drilled somewhere in Illinois since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Shelby County?

The median drilled depth in Shelby County is 43 ft, based on 2,517 recorded wells. Depths, water levels, and yields are on the Shelby County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Shelby County wells page.

Get quotes from drillers active in Shelby County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Shelby County — never sold elsewhere.

Drill in Shelby County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Shelby County property owners reach you directly.

Claim your profile

Free to claim · built from ISGS public well-log records.