← All Illinois drillers
Best well drillers in Will County, Illinois
Not a pay-to-play list: these are the 130 drilling companies with wells
on record in Will County, ranked by wells actually drilled here — 20,035 logged
wells in the Illinois State Geological Survey water well records (records as of 2026-08-20). Every number links back to
the public record.
130companies on record
18active since 2022
20,035wells in county record
| # | Company | In Will Co. since 2016 | All-time in county | Statewide |
| 1 | Stinnett, David | 206 | 1,175 | 1,658 |
| 2 | Will County Well & Pump | 140 | 460 | 724 |
| 3 | Knierim, Ken/K & K Well Drlg. | 122 | 166 | 831 |
| 4 | Liberg, Steve Jr. | 55 | 157 | 666 |
| 5 | Area Well & Pump | 18 | 227 | 755 |
| 6 | Sharpe, Franklin N. | 14 | 1,486 | 2,123 |
| 7 | Strange, Robert E. | 5 | 149 | 558 |
| 8 | Neely, Mark S. | 5 | 19 | 1,091 |
| 9 | Wills, William D. | 3 | 118 | 333 |
| 10 | Dick's Well & Pump | 3 | 90 | 100 |
| 11 | Wehling, Richard W. | 2 | 44 | 123 |
| 12 | Rob, Ronald Gene | 1 | 1,632 | 2,075 |
| 13 | Senffner, Alan James | 1 | 77 | 1,250 |
| 14 | Layne Christensen Co. | 1 | 4 | 49 |
| 15 | Matt Liberg | 1 | 2 | 180 |
| 16 | Municipal Well & Pump, Inc. | 1 | 2 | 49 |
| 17 | Layten, Mark J. | 1 | 1 | 312 |
| 18 | Harry T Waters | 1 | 1 | 89 |
| 19 | Raimonde & Sons | 1 | 1 | 60 |
| 20 | Fykes, Charles N. | — | 4,147 | 5,947 |
| 21 | Knierim, Phil | — | 1,130 | 5,361 |
| 22 | Rob, Peter | — | 1,069 | 1,142 |
| 23 | Walters, Larry | — | 920 | 1,465 |
| 24 | Matherly, Hubert | — | 872 | 1,477 |
| 25 | Fordonski, Keith | — | 647 | 1,622 |
| 26 | K & K Well Drilling | — | 558 | 3,028 |
| 27 | Knierim, Paul L. | — | 519 | 834 |
| 28 | Wellendorf, Rodney | — | 289 | 2,313 |
| 29 | Wehling, Wendell E. | — | 272 | 583 |
| 30 | Bisping, Calvin | — | 268 | 437 |
| 31 | Wehling Well Works, Inc. | — | 248 | 755 |
| 32 | Breitzke, Wm. | — | 201 | 224 |
| 33 | Dreher & Schorie | — | 188 | 191 |
| 34 | Brown, Darwin | — | 149 | 2,130 |
| 35 | Stinnett, James R. | — | 143 | 309 |
| 36 | Wehling, E. C. | — | 142 | 245 |
| 37 | Holleman, Herbert | — | 137 | 317 |
| 38 | Foyle, Richard S. | — | 132 | 657 |
| 39 | Delaney, Leonard I. | — | 128 | 129 |
| 40 | Holleman, Herbert Jr. | — | 124 | 181 |
| 41 | Knierim, James | — | 99 | 897 |
| 42 | Knierim, Phillip E. | — | 97 | 292 |
| 43 | Layne Western Co., Inc. | — | 88 | 1,442 |
| 44 | Tri County Well & Pump | — | 88 | 289 |
| 45 | Wills, Elmer | — | 78 | 162 |
| 46 | Wehling, Richard H. | — | 76 | 312 |
| 47 | Knierum, Paul | — | 76 | 296 |
| 48 | Dreher, Theodore Albert | — | 76 | 83 |
| 49 | Meadow Equipment | — | 67 | 781 |
| 50 | Hart - Will-Dupage Drilling | — | 66 | 125 |
| 51 | Dupage Pump | — | 57 | 1,094 |
| 52 | Doyle, Gerald | — | 56 | 242 |
| 53 | Norris, Marvin | — | 50 | 54 |
| 54 | Lode, Lawrence James | — | 49 | 179 |
| 55 | Griffy, Cecil | — | 48 | 1,460 |
| 56 | Lockport Well & Pump | — | 45 | 352 |
| 57 | Dietzman, Gerald E. | — | 43 | 1,210 |
| 58 | Yeoman, Omer | — | 41 | 85 |
| 59 | Hall, Edward - Web Well & Pump | — | 39 | 89 |
| 60 | Comar Drilling Co., Inc. | — | 37 | 74 |
| 61 | Miller, J.p. Co. | — | 36 | 136 |
| 62 | Wehling, Robert | — | 36 | 73 |
| 63 | Dittmeyer, Peter W. | — | 36 | 37 |
| 64 | Cole, Raymond Joseph Jr. | — | 35 | 92 |
| 65 | Miller, J.p. Artesian Well Co. | — | 34 | 300 |
| 66 | Smith, T. H. | — | 33 | 43 |
| 67 | Senffner, Keith | — | 32 | 209 |
| 68 | Kerry, Charles M. | — | 30 | 535 |
| 69 | Stoneberger, Donald E. | — | 29 | 51 |
| 70 | Tyler, John | — | 28 | 34 |
| 71 | Weirich, William Theodore | — | 26 | 568 |
| 72 | Joliet Pump Co. | — | 25 | 27 |
| 73 | Brooks, Rollin W. | — | 19 | 37 |
| 74 | Leasure, Arthur C. | — | 19 | 25 |
| 75 | Prairie, Arthur | — | 14 | 716 |
| 76 | Sisson, Edward | — | 13 | 499 |
| 77 | Liberg, Patrick A. | — | 11 | 779 |
| 78 | Buffington, G. | — | 11 | 130 |
| 79 | Murdoch, James J. | — | 11 | 33 |
| 80 | Liberg, John E. | — | 10 | 346 |
| 81 | Miller, J. P. Art. Well | — | 10 | 291 |
| 82 | Moore, John V. | — | 10 | 106 |
| 83 | Wiesenhofer, Andrew | — | 9 | 1,411 |
| 84 | Prairie, Art | — | 9 | 390 |
| 85 | Will-Dupage Drilling | — | 9 | 63 |
| 86 | Geiger, S. B. | — | 8 | 113 |
| 87 | Layne & Western Co. | — | 7 | 110 |
| 88 | Holleman, H. | — | 6 | 131 |
| 89 | Carson, James R. | — | 6 | 101 |
| 90 | Shaver, James R. Sr. | — | 6 | 77 |
| 91 | Varner C W | — | 6 | 42 |
| 92 | Gaffke, George E. | — | 5 | 4,817 |
| 93 | Liberg, Steven Scott | — | 5 | 377 |
| 94 | Boysen, Henry Co. | — | 5 | 346 |
| 95 | Rix, John Richard | — | 5 | 239 |
| 96 | Wehling, R. H. | — | 5 | 76 |
| 97 | Neely, Harry C. | — | 4 | 532 |
| 98 | Jensen, Kenneth Lee | — | 4 | 216 |
| 99 | Milaeger Well Drilling Co. | — | 4 | 63 |
| 100 | Thorne, W. L. Co. | — | 4 | 47 |
| 101 | Gray Well Drlg | — | 4 | 33 |
| 102 | Watters, James | — | 3 | 45 |
| 103 | Snelten, Stephen A. | — | 3 | 698 |
| 104 | Lecocq, E. J. | — | 3 | 274 |
| 105 | Kuehn, Kurt | — | 3 | 144 |
| 106 | Wieting, John | — | 3 | 42 |
| 107 | Skinner, Todd | — | 2 | 562 |
| 108 | Cole, Raymond J. | — | 2 | 1,135 |
| 109 | Liberg, Thomas P. | — | 2 | 357 |
| 110 | Tolley, David F. | — | 2 | 125 |
| 111 | Vickery Drilling Co., Inc. | — | 2 | 37 |
| 112 | Mccaskey, H. | — | 2 | 34 |
| 113 | Roe, Ronald | — | 2 | 33 |
| 114 | Strange, Michael | — | 1 | 1,017 |
| 115 | Kelly, Timothy | — | 1 | 70 |
| 116 | Hoover, Lonny R. | — | 1 | 1,357 |
| 117 | Nice, Marvin R. | — | 1 | 1,120 |
| 118 | Boetsch, William M. | — | 1 | 964 |
| 119 | Mills, Wayne | — | 1 | 466 |
| 120 | Pitz, John W. | — | 1 | 317 |
| 121 | Seibring Well Drilling | — | 1 | 242 |
| 122 | Mills,Wayn/Prairie Well Drlg. | — | 1 | 145 |
| 123 | Knierim, Max | — | 1 | 114 |
| 124 | Pohl, Harold N. | — | 1 | 64 |
| 125 | Galien, Vander Sam | — | 1 | 61 |
| 126 | Knierin Paul | — | 1 | 61 |
| 127 | Rosenquist, K. W. | — | 1 | 42 |
| 128 | Matherly, Lonnie | — | 1 | 38 |
| 129 | Mcellhiney Wm. Sr. | — | 1 | 26 |
| 130 | Blankenship, Bill | — | 1 | 25 |
Ranked by wells drilled in Will County since 2016 (then all-time), from the full ISGS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Will County?
Stinnett, David has drilled the most Will County wells in the recent record — 206 since 2016, 1,175 in the county all-time.
How many well drilling companies work in Will County?
130 companies in the ISGS record have drilled wells in Will County; 18 of them have drilled somewhere in Illinois since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Will County?
The median drilled depth in Will County is 161 ft, based on 21,549 recorded wells. Depths, water levels, and yields are on the Will County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Will County wells page.
Drill in Will County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Will County property owners reach you directly.
Claim your profile Free to claim · built from ISGS public well-log records.