← All Illinois drillers
Best well drillers in Lasalle County, Illinois
Not a pay-to-play list: these are the 148 drilling companies with wells
on record in Lasalle County, ranked by wells actually drilled here — 6,394 logged
wells in the Illinois State Geological Survey water well records (records as of 2026-08-20). Every number links back to
the public record.
148companies on record
25active since 2022
6,394wells in county record
| # | Company | In Lasalle Co. since 2016 | All-time in county | Statewide |
| 1 | Strange, Michael | 209 | 993 | 1,017 |
| 2 | Liberg, Steve Jr. | 126 | 159 | 666 |
| 3 | Knierim, Ken/K & K Well Drlg. | 29 | 58 | 831 |
| 4 | Albrecht, Harold Dean | 22 | 75 | 1,132 |
| 5 | Neely, Mark S. | 12 | 153 | 1,091 |
| 6 | Harry T Waters | 10 | 12 | 89 |
| 7 | Dober, Darrel | 9 | 215 | 478 |
| 8 | Zhieriy, Keith | 8 | 14 | 102 |
| 9 | Wiesenhofer, Andrew | 6 | 126 | 1,411 |
| 10 | Tri County Irrigation & | 5 | 5 | 39 |
| 11 | Area Well & Pump | 3 | 66 | 755 |
| 12 | Reynolds Well Drilling | 3 | 4 | 1,657 |
| 13 | Crowe, Daniel J. | 3 | 3 | 76 |
| 14 | Schmalfeldt, Todd | 2 | 16 | 197 |
| 15 | Wagenbach, Mark | 2 | 2 | 293 |
| 16 | K & K Well Drilling | 1 | 161 | 3,028 |
| 17 | Strange, Robert E. | 1 | 37 | 558 |
| 18 | Will County Well & Pump | 1 | 17 | 724 |
| 19 | Weirich, William Theodore | 1 | 3 | 568 |
| 20 | Municipal Well & Pump, Inc. | 1 | 2 | 49 |
| 21 | Thierry, Keith | 1 | 2 | 207 |
| 22 | Layten, Mark J. | 1 | 1 | 312 |
| 23 | Jason Jablonski | 1 | 1 | 89 |
| 24 | Albrecht Well Drilling Inc. | 1 | 1 | 56 |
| 25 | Brown, Darwin | — | 586 | 2,130 |
| 26 | Knierim, Phil | — | 348 | 5,361 |
| 27 | Fordonski, Keith | — | 274 | 1,622 |
| 28 | Scherf Robert William | — | 136 | 614 |
| 29 | Tri County Well & Pump | — | 131 | 289 |
| 30 | White, Chris Alan | — | 126 | 432 |
| 31 | Woodruff, Charles E. Co. | — | 125 | 137 |
| 32 | Albrecht, Dean S. | — | 123 | 693 |
| 33 | Woodruff Charles Co. | — | 122 | 140 |
| 34 | Fykes, Charles N. | — | 121 | 5,947 |
| 35 | Rix, John Richard | — | 120 | 239 |
| 36 | Johnson C R | — | 116 | 153 |
| 37 | Dober, Darrel R. | — | 100 | 171 |
| 38 | Knierim Company, Inc. | — | 84 | 888 |
| 39 | Tolley, David F. | — | 83 | 125 |
| 40 | Wellendorf, Rodney | — | 78 | 2,313 |
| 41 | Albrecht, S. D. | — | 78 | 413 |
| 42 | Jet Hall/Lutes H2o Well Drlg. | — | 73 | 971 |
| 43 | Aneffco Well Drilling | — | 67 | 175 |
| 44 | Neely, Harry C. | — | 66 | 532 |
| 45 | Albrecht, S. Dean | — | 64 | 1,836 |
| 46 | NO Company | — | 64 | 508 |
| 47 | Bisping, Calvin | — | 64 | 437 |
| 48 | Schmidt, Daniel L. | — | 62 | 63 |
| 49 | Harold Dean Albrecht | — | 53 | 433 |
| 50 | Johnson, Charles R. | — | 51 | 59 |
| 51 | Knierim, James | — | 49 | 897 |
| 52 | Strange, Michael K. | — | 43 | 44 |
| 53 | Neeley, Harry C. | — | 41 | 455 |
| 54 | Miller, J. P. Art. Well | — | 41 | 291 |
| 55 | Scherf, Robert W. | — | 38 | 295 |
| 56 | Stinnett, David | — | 35 | 1,658 |
| 57 | Walters, Larry | — | 35 | 1,465 |
| 58 | Dietzman, Gerald E. | — | 34 | 1,210 |
| 59 | Ken Knierim/K & K Well Drlg. | — | 34 | 112 |
| 60 | Layne Western Co., Inc. | — | 29 | 1,442 |
| 61 | Butts, Leon | — | 29 | 156 |
| 62 | Donald N. Cleary | — | 28 | 40 |
| 63 | Bill Sosnowski | — | 26 | 29 |
| 64 | Matherly, Hubert | — | 23 | 1,477 |
| 65 | Lockport Well & Pump | — | 23 | 352 |
| 66 | Vickery Drilling Co., Inc. | — | 23 | 37 |
| 67 | Stone, James R. | — | 19 | 292 |
| 68 | Lutes, George W. | — | 18 | 650 |
| 69 | Sharpe, Franklin N. | — | 17 | 2,123 |
| 70 | Hampton, E. T. | — | 17 | 170 |
| 71 | Comar Drilling Co., Inc. | — | 17 | 74 |
| 72 | Matherly, Lonnie | — | 17 | 38 |
| 73 | Martin, Jonas Willard | — | 16 | 2,393 |
| 74 | Anderson & Son, T. F. | — | 16 | 211 |
| 75 | Cole, Raymond Joseph Jr. | — | 15 | 92 |
| 76 | Lutes Orville & Sons | — | 14 | 27 |
| 77 | Rob, Ronald Gene | — | 13 | 2,075 |
| 78 | Miller, J.p. Co. | — | 12 | 136 |
| 79 | Meadow Equipment | — | 11 | 781 |
| 80 | Wehling Well Works, Inc. | — | 10 | 755 |
| 81 | Doyle, Gerald | — | 10 | 242 |
| 82 | Santelman, Doyle D. | — | 10 | 43 |
| 83 | Palmer & Son, B. L. | — | 9 | 137 |
| 84 | Santelman, Walter | — | 8 | 39 |
| 85 | Blankenship, Bill | — | 8 | 25 |
| 86 | Sauder, Steven E. | — | 7 | 2,716 |
| 87 | Senffner, Alan James | — | 7 | 1,250 |
| 88 | Randy Roop/Jonas Martin Drlg. | — | 7 | 352 |
| 89 | Bolliger, John & Sons | — | 7 | 136 |
| 90 | Moore, John V. | — | 7 | 106 |
| 91 | Hayes, Charles M. | — | 7 | 67 |
| 92 | Albrecht Well Drillers | — | 7 | 66 |
| 93 | Henry, John | — | 6 | 868 |
| 94 | Stone, Ronald | — | 6 | 347 |
| 95 | Nice, Mark E. | — | 5 | 1,589 |
| 96 | Cole, Raymond J. | — | 5 | 1,135 |
| 97 | Buffington, G. | — | 5 | 130 |
| 98 | Stoneberger, Donald | — | 5 | 47 |
| 99 | Miller, J.p. Artesian Well Co. | — | 4 | 300 |
| 100 | Harding, James R. | — | 4 | 207 |
| 101 | Layne North-Central | — | 4 | 42 |
| 102 | Layten, James | — | 3 | 2,582 |
| 103 | Pitz, John W. | — | 3 | 317 |
| 104 | Knierum, Paul | — | 3 | 296 |
| 105 | Allabaugh Well Co. | — | 3 | 75 |
| 106 | Layne-Western Drlg | — | 3 | 61 |
| 107 | Knierin Paul | — | 3 | 61 |
| 108 | Stone, Bradley W. | — | 2 | 146 |
| 109 | Rob, Peter | — | 2 | 1,142 |
| 110 | Sission, Edward H. | — | 2 | 291 |
| 111 | Wiesenhofer, Donald E. | — | 2 | 253 |
| 112 | Hampton, Edward T. | — | 2 | 195 |
| 113 | Hageman, Alvin B. | — | 2 | 157 |
| 114 | Stone H I & Son | — | 2 | 120 |
| 115 | Alco Oil & Gas Corp. | — | 2 | 107 |
| 116 | Milaeger Well Drilling Co. | — | 2 | 63 |
| 117 | Chitty R E | — | 2 | 42 |
| 118 | Varner Well Drilling | — | 2 | 31 |
| 119 | Stone, H. I. | — | 2 | 26 |
| 120 | Martin, Jonas | — | 2 | 25 |
| 121 | Matt Liberg | — | 1 | 180 |
| 122 | Greenfield, Edward K. | — | 1 | 833 |
| 123 | Layne Christensen Co. | — | 1 | 49 |
| 124 | Dupage Pump | — | 1 | 1,094 |
| 125 | Fischer, James Monroe | — | 1 | 532 |
| 126 | Liberg, John E. | — | 1 | 346 |
| 127 | Stone, Guy D. | — | 1 | 337 |
| 128 | Wills, William D. | — | 1 | 333 |
| 129 | Wehling, Richard H. | — | 1 | 312 |
| 130 | Stinnett, James R. | — | 1 | 309 |
| 131 | Donald E. Stoneberger | — | 1 | 277 |
| 132 | Geltz, N. H. | — | 1 | 254 |
| 133 | Baker, E. C. & Sons | — | 1 | 232 |
| 134 | Lode, Lawrence James | — | 1 | 179 |
| 135 | Tyrrell, Jeffrey | — | 1 | 170 |
| 136 | Woollen Brothers | — | 1 | 154 |
| 137 | Kuehn, Kurt | — | 1 | 144 |
| 138 | Layne & Western Co. | — | 1 | 110 |
| 139 | Carson, James R. | — | 1 | 101 |
| 140 | Snelten, Arthur Charles | — | 1 | 80 |
| 141 | Wehling, R. H. | — | 1 | 76 |
| 142 | Pohl, Harold N. | — | 1 | 64 |
| 143 | Will-Dupage Drilling | — | 1 | 63 |
| 144 | Thorne, W. L. Co. | — | 1 | 47 |
| 145 | Steve Liberg, Jr. | — | 1 | 43 |
| 146 | Varner C W | — | 1 | 42 |
| 147 | Bolliger, William | — | 1 | 39 |
| 148 | Wills, Elmer D. | — | 1 | 26 |
Ranked by wells drilled in Lasalle County since 2016 (then all-time), from the full ISGS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Lasalle County?
Strange, Michael has drilled the most Lasalle County wells in the recent record — 209 since 2016, 993 in the county all-time.
How many well drilling companies work in Lasalle County?
148 companies in the ISGS record have drilled wells in Lasalle County; 25 of them have drilled somewhere in Illinois since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Lasalle County?
The median drilled depth in Lasalle County is 165 ft, based on 7,212 recorded wells. Depths, water levels, and yields are on the Lasalle County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Lasalle County wells page.
Drill in Lasalle County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Lasalle County property owners reach you directly.
Claim your profile Free to claim · built from ISGS public well-log records.