← All Illinois drillers
Best well drillers in Ogle County, Illinois
Not a pay-to-play list: these are the 131 drilling companies with wells
on record in Ogle County, ranked by wells actually drilled here — 5,625 logged
wells in the Illinois State Geological Survey water well records (records as of 2026-08-20). Every number links back to
the public record.
131companies on record
14active since 2022
5,625wells in county record
| # | Company | In Ogle Co. since 2016 | All-time in county | Statewide |
| 1 | Roop, Randy/Jonas Martin Drlg. | 92 | 239 | 383 |
| 2 | Schuur, Bill | 16 | 233 | 797 |
| 3 | Bull Well Drilling Inc. | 16 | 16 | 56 |
| 4 | Deppe, Edward M. | 5 | 23 | 182 |
| 5 | Smith, Allen E. | 4 | 6 | 271 |
| 6 | Nice, Mark E. | 3 | 34 | 1,589 |
| 7 | Rosenquist, Robert G. | 3 | 17 | 158 |
| 8 | Albrecht, Harold Dean | 3 | 14 | 1,132 |
| 9 | Martin, Charles | 3 | 3 | 102 |
| 10 | Beaman, Jessie J. | 2 | 208 | 2,238 |
| 11 | Lyons, Larry | 2 | 12 | 1,163 |
| 12 | Municipal Well & Pump, Inc. | 1 | 1 | 49 |
| 13 | Zhieriy, Keith | 1 | 1 | 102 |
| 14 | Crowe, Daniel J. | 1 | 1 | 76 |
| 15 | IL State Geological Survey | 1 | 1 | 42 |
| 16 | Martin, Jonas Willard | — | 1,421 | 2,393 |
| 17 | Livingston, Lowell | — | 318 | 2,115 |
| 18 | Martin, Lawrence | — | 253 | 292 |
| 19 | Dresden, Edward L. | — | 223 | 913 |
| 20 | Bull, Jack D. | — | 207 | 908 |
| 21 | Randy Roop/Jonas Martin Drlg. | — | 204 | 352 |
| 22 | Heins, Don | — | 194 | 296 |
| 23 | Joe Arwood | — | 125 | 217 |
| 24 | Olson, Robert C | — | 108 | 1,003 |
| 25 | Rosenquist, Gerald Wilbur | — | 105 | 883 |
| 26 | Martin, Lawrence W. | — | 87 | 97 |
| 27 | Jack Bull Well & Septic | — | 86 | 271 |
| 28 | Greenfield, Edwin D. | — | 84 | 968 |
| 29 | Allabaugh, Neil M. | — | 74 | 155 |
| 30 | Beaman, John A. | — | 71 | 507 |
| 31 | Stone, Ronald | — | 70 | 347 |
| 32 | Smeja, Robert B. | — | 70 | 102 |
| 33 | Stone, Guy D. | — | 57 | 337 |
| 34 | Mckinney, Melvin D. | — | 53 | 230 |
| 35 | Hinkle, T. | — | 52 | 203 |
| 36 | Stone, James R. | — | 49 | 292 |
| 37 | Bloyer Well Co. | — | 43 | 686 |
| 38 | Harding, James R. | — | 43 | 207 |
| 39 | Blanchard Well Drilling | — | 43 | 43 |
| 40 | Knierim, James | — | 37 | 897 |
| 41 | Hinkle, James A. | — | 37 | 236 |
| 42 | Lyons, Glenn L | — | 33 | 1,342 |
| 43 | Hinkle, J & J Well & Septic | — | 30 | 1,003 |
| 44 | Forder, James | — | 30 | 577 |
| 45 | Millis, P. E. | — | 28 | 43 |
| 46 | Hedges, W.h. | — | 28 | 28 |
| 47 | Olson, Alan R. | — | 27 | 220 |
| 48 | Robert G. Rosenquist | — | 26 | 42 |
| 49 | Mckinney, Melvin | — | 25 | 491 |
| 50 | Stone, James | — | 25 | 77 |
| 51 | Martin, Charles Leroy | — | 23 | 128 |
| 52 | Albrecht, S. Dean | — | 22 | 1,836 |
| 53 | Albrecht, Dean S. | — | 22 | 693 |
| 54 | Edward M. Deppe | — | 22 | 96 |
| 55 | Stone, Herald | — | 22 | 81 |
| 56 | Olson Well & Pump Co. | — | 19 | 210 |
| 57 | Harold Dean Albrecht | — | 16 | 433 |
| 58 | Dana, Steve | — | 15 | 143 |
| 59 | Tyrrell, Jeffrey | — | 14 | 170 |
| 60 | Allen E. Smith | — | 14 | 68 |
| 61 | Allabaugh, John H. | — | 13 | 78 |
| 62 | C. Martin & Sons Well Co. | — | 12 | 52 |
| 63 | E & D Well Drilling | — | 11 | 163 |
| 64 | Mckinney, Winifred | — | 11 | 138 |
| 65 | Stone, Bradley W. | — | 10 | 146 |
| 66 | Knierim, Phil | — | 10 | 5,361 |
| 67 | Wehling Well Works, Inc. | — | 9 | 755 |
| 68 | Dana, Steven William | — | 9 | 84 |
| 69 | Livingston, William B. | — | 9 | 33 |
| 70 | Layne Western Co., Inc. | — | 8 | 1,442 |
| 71 | Bull, Jack Well & Septic | — | 8 | 693 |
| 72 | Dober, Darrel | — | 7 | 478 |
| 73 | Silvius Bros. | — | 7 | 394 |
| 74 | Allabaugh Well Co. | — | 7 | 75 |
| 75 | Raney, Sherman | — | 6 | 158 |
| 76 | James Harding | — | 6 | 25 |
| 77 | Senffner, Keith | — | 5 | 209 |
| 78 | Eckel John | — | 5 | 69 |
| 79 | Hinkle, Truman | — | 5 | 55 |
| 80 | Nice, Craig | — | 4 | 448 |
| 81 | Miller, J.p. Co. | — | 4 | 136 |
| 82 | Varner C W | — | 4 | 42 |
| 83 | Varner Well Drilling | — | 4 | 31 |
| 84 | Niffeneger, Edward L. | — | 4 | 31 |
| 85 | Weirich, William Theodore | — | 3 | 568 |
| 86 | Nice, Marvin R. | — | 3 | 1,120 |
| 87 | Thompson, John J. | — | 3 | 697 |
| 88 | Neeley, Harry C. | — | 3 | 455 |
| 89 | Stone, Ronald D. | — | 3 | 301 |
| 90 | Martin, C. & Sons Well Co. | — | 3 | 200 |
| 91 | Stevens, Dale O. | — | 3 | 163 |
| 92 | Tolley, David F. | — | 3 | 125 |
| 93 | Stone, Herald I. | — | 3 | 41 |
| 94 | Schmalz, G.a. & Son | — | 3 | 38 |
| 95 | Vickery Drilling Co., Inc. | — | 3 | 37 |
| 96 | K & K Well Drilling | — | 2 | 3,028 |
| 97 | Fordonski, Keith | — | 2 | 1,622 |
| 98 | Latta, Kirk Stephen | — | 2 | 1,317 |
| 99 | Dietzman, Gerald E. | — | 2 | 1,210 |
| 100 | Meadow Equipment | — | 2 | 781 |
| 101 | Miller, J.p. Artesian Well Co. | — | 2 | 300 |
| 102 | Dober, Darrel R. | — | 2 | 171 |
| 103 | Butts, Leon | — | 2 | 156 |
| 104 | Thompson, Nicholas R. | — | 2 | 139 |
| 105 | Albrecht Well Drillers | — | 2 | 66 |
| 106 | Thorne, W. L. Co. | — | 2 | 47 |
| 107 | Carper, Garland L. | — | 2 | 42 |
| 108 | Matherly, Lonnie | — | 2 | 38 |
| 109 | Caper, Garland | — | 2 | 28 |
| 110 | Layne Christensen Co. | — | 1 | 49 |
| 111 | Senffner, Alan James | — | 1 | 1,250 |
| 112 | Jet Hall/Lutes H2o Well Drlg. | — | 1 | 971 |
| 113 | Kerry, Charles M. | — | 1 | 535 |
| 114 | NO Company | — | 1 | 508 |
| 115 | Hutchings, Clyde A. | — | 1 | 321 |
| 116 | Miller, J. P. Art. Well | — | 1 | 291 |
| 117 | Aneffco Well Drilling | — | 1 | 175 |
| 118 | Buffington, G. | — | 1 | 130 |
| 119 | Stone H I & Son | — | 1 | 120 |
| 120 | Roper, William H. | — | 1 | 100 |
| 121 | Schmalz Geo A & Son | — | 1 | 95 |
| 122 | Wehling, R. H. | — | 1 | 76 |
| 123 | Motter, O. L. | — | 1 | 71 |
| 124 | Galien, Vander Sam | — | 1 | 61 |
| 125 | Tyrrell, Richard | — | 1 | 53 |
| 126 | Central IL Electric | — | 1 | 52 |
| 127 | Donald N. Cleary | — | 1 | 40 |
| 128 | Neely&schimelpfening | — | 1 | 38 |
| 129 | Brooks, Rollin W. | — | 1 | 37 |
| 130 | Martin, Jonas | — | 1 | 25 |
| 131 | Raney, Sherman L. | — | 1 | 25 |
Ranked by wells drilled in Ogle County since 2016 (then all-time), from the full ISGS
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Ogle County?
Roop, Randy/Jonas Martin Drlg. has drilled the most Ogle County wells in the recent record — 92 since 2016, 239 in the county all-time.
How many well drilling companies work in Ogle County?
131 companies in the ISGS record have drilled wells in Ogle County; 14 of them have drilled somewhere in Illinois since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Ogle County?
The median drilled depth in Ogle County is 200 ft, based on 6,084 recorded wells. Depths, water levels, and yields are on the Ogle County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Ogle County wells page.
Drill in Ogle County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Ogle County property owners reach you directly.
Claim your profile Free to claim · built from ISGS public well-log records.