Illinois Well Data field records · 2026 survey

← All Illinois drillers

Best well drillers in Ford County, Illinois

Not a pay-to-play list: these are the 59 drilling companies with wells on record in Ford County, ranked by wells actually drilled here — 1,013 logged wells in the Illinois State Geological Survey water well records (records as of 2026-08-20). Every number links back to the public record.

59companies on record
9active since 2022
1,013wells in county record
#CompanyIn Ford Co. since 2016All-time in countyStatewide
1 Beck, Harold F. Jr. 33 172 1,185
2 Layten, Mark J. 21 23 312
3 Reiners, Lynn 11 16 670
4 Layten, James 5 21 2,582
5 Findlay Bros. Well Drilling 4 4 305
6 Will County Well & Pump 3 3 724
7 Albrecht, Harold Dean 2 2 1,132
8 Kickapoo Drilling Co. 1 2 55
9 Reynolds Well Drilling 1 1 1,657
10 Kingsley, Arthur W. 433 2,249
11 Weburg, E. Marvin 94 290
12 Swanson, Jean E. 57 349
13 Swanson Well & Pump Serv 18 34
14 Goodrum, Larry P. 16 640
15 Swanson, Randy 14 98
16 Findlay, Terry A. 13 671
17 Matherly, Hubert 11 1,477
18 Hayes, Charles M. 9 67
19 Donald E. Stoneberger 7 277
20 Bolliger, John & Sons 5 136
21 Hayes & Sims 5 115
22 Swanson, L. F. 5 73
23 Bolliger, William 5 39
24 Layne Western Co., Inc. 4 1,442
25 Wiesenhofer, Andrew 4 1,411
26 Henry, John 4 868
27 Sims, Ronald M. Sr. 4 590
28 NO Company 4 508
29 Miller, J. P. Art. Well 4 291
30 Layne-Western Drlg 4 61
31 Fykes, Charles N. 3 5,947
32 Sims, R. Marc Jr. 3 840
33 Albrecht, Dean S. 3 693
34 Grosch, Wayne A. 3 528
35 Seibring Well Drilling 3 242
36 Buffington, G. 3 130
37 Larson & Swanson 3 60
38 Hayes & Sims Drlg 3 54
39 Jensen, Kenneth Lee 2 216
40 Sims Drilling Co. 2 133
41 Stoneberger, Donald 2 47
42 Steve Liberg, Jr. 2 43
43 Knierim, Ken/K & K Well Drlg. 1 831
44 K & K Well Drilling 1 3,028
45 Knierim, Phil 1 5,361
46 Wellendorf, Rodney 1 2,313
47 Fordonski, Keith 1 1,622
48 Cole, Raymond J. 1 1,135
49 Dirks, Michael 1 1,115
50 Wehling Well Works, Inc. 1 755
51 Strange, Robert E. 1 558
52 Liberg, Steven Scott 1 377
53 Doyle, Gerald 1 242
54 Klassen, Genevieve M. 1 96
55 Grosch, Gottlieb W. 1 89
56 Griffy, Cecil D. 1 68
57 Knierin Paul 1 61
58 Ebert M & Co. 1 60
59 Knierim James Muelle 1 32

Ranked by wells drilled in Ford County since 2016 (then all-time), from the full ISGS record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Ford County?

Beck, Harold F. Jr. has drilled the most Ford County wells in the recent record — 33 since 2016, 172 in the county all-time.

How many well drilling companies work in Ford County?

59 companies in the ISGS record have drilled wells in Ford County; 9 of them have drilled somewhere in Illinois since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Ford County?

The median drilled depth in Ford County is 130 ft, based on 1,202 recorded wells. Depths, water levels, and yields are on the Ford County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Ford County wells page.

Get quotes from drillers active in Ford County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Ford County — never sold elsewhere.

Drill in Ford County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Ford County property owners reach you directly.

Claim your profile

Free to claim · built from ISGS public well-log records.