Illinois Well Data field records · 2026 survey

← All Illinois drillers

Best well drillers in Mchenry County, Illinois

Not a pay-to-play list: these are the 193 drilling companies with wells on record in Mchenry County, ranked by wells actually drilled here — 22,295 logged wells in the Illinois State Geological Survey water well records (records as of 2026-08-20). Every number links back to the public record.

193companies on record
25active since 2022
22,295wells in county record
#CompanyIn Mchenry Co. since 2016All-time in countyStatewide
1 Huemann, Joseph J. 467 4,024 4,619
2 Binz, David Joseph 154 900 980
3 Keller, Larry 132 819 927
4 Snelten, Greg 41 441 1,298
5 Grieves, Clifford 38 48 62
6 Brad Snelten 38 38 147
7 Nice, Mark E. 35 1,140 1,589
8 Deppe, Edward M. 22 22 182
9 Jason Jablonski 19 20 89
10 Smith, Allen E. 13 14 271
11 Jablonski, John A. 8 58 246
12 Snelten, Jeffrey 7 751 1,958
13 Albrecht, Harold Dean 6 10 1,132
14 Snelten, A & C 4 40 80
15 Michael C. Richards 4 9 59
16 Municipal Well & Pump, Inc. 3 4 49
17 Boyce, Kenneth D. 2 53 1,482
18 Knierim, Ken/K & K Well Drlg. 2 3 831
19 Matt Liberg 2 2 180
20 Fischer, James Monroe 1 21 532
21 Weirich, William Theodore 1 3 568
22 Stone, Bradley W. 1 1 146
23 Snelton, Peter 1 1 68
24 Huemann, William F. 3,488 4,133
25 Matthesius, Fred H. 1,063 1,282
26 Boetsch, William M. 865 964
27 Nice, Marvin R. 778 1,120
28 Gaffke, George E. 644 4,817
29 Howe, Robert E. Jr. 591 729
30 Pilgard, John P. 523 606
31 Snelten, Richard Charles 504 2,177
32 Efflandt, Robert 493 1,673
33 Nice, Craig 344 448
34 Knierim, Phil 317 5,361
35 Snelten, Stephen A. 288 698
36 Wirfs, Clements J. 240 276
37 Elfmann, Larry T. 186 198
38 Sheets, Michael 179 208
39 Bottlemy, August 160 163
40 Binz, Wayne L. 145 167
41 Madsen, Charles E. 140 2,029
42 Jurs, Martin & Son 130 419
43 Baker, Paul A. 122 137
44 Pilgard, Peter 120 673
45 Hutchings, Clyde A. 116 321
46 Wertz, Charles L. 115 580
47 Wertz, Art 115 122
48 Van Hoozen, Lucy H. 109 115
49 H2o Well & Pump Co. 101 250
50 Barker, Paul A. 101 181
51 Neely, Harry C. 88 532
52 Wertz, Arthur W. 84 89
53 Knierim, James 82 897
54 Hoover, Lonny R. 77 1,357
55 Layne Western Co., Inc. 74 1,442
56 Wellendorf, Rodney 68 2,313
57 Silvius Bros. 59 394
58 Boetsch, W. R. 58 61
59 Madsen, Michael A. 57 1,147
60 Knierim, Max 55 114
61 Pilgard, Peter & Sons 52 188
62 Mattson, Arthur R. 50 53
63 Huemann, Jos.h. & Sons, Inc. 48 49
64 Hoover Water Well Service 43 867
65 Senffner, Alan James 42 1,250
66 Gross, Michael 42 1,107
67 Rosenquist, Gerald Wilbur 34 883
68 Fordonski, Keith 32 1,622
69 Rieke Well Drilling Co. 32 179
70 Boysen, Henry Co. 28 346
71 Hutchings, James A. 25 34
72 Huemann, John J. 24 298
73 Burgess, Wayne T. 24 69
74 Huemann, John 24 34
75 Liberg, John E. 23 346
76 Knierim, Phillip E. 23 292
77 Dupage Pump 22 1,094
78 Sisson, Edward 22 499
79 Wauchholder Well Drilling 22 320
80 Burgess, Wayne T. Jr. 22 56
81 Sigrist, Charlie F. 22 29
82 Miller, J.p. Artesian Well Co. 21 300
83 Blake, Wayne D. 19 218
84 K & K Well Drilling 19 3,028
85 Carlson, William L. 19 365
86 Efflandt, Herman John 18 183
87 Rosset, Richard D. 18 150
88 Stone, Ronald D. 17 301
89 Buffington, G. 17 130
90 Boysen, Henry Co.,Lichter,John 16 104
91 Meadow Equipment 15 781
92 Livingston, Lowell 13 2,115
93 Beaman, Jessie J. 12 2,238
94 Liberg, Patrick A. 11 779
95 Snelten, Arthur Charles 11 80
96 NO Company 10 508
97 Murdoch, James J. 10 33
98 Schwall, John J. 9 245
99 Yakimisky, John 9 51
100 Tascher, Vincent A. 8 147
101 Miller, J.p. Co. 8 136
102 Madsen, Wilbur C. 8 25
103 Dietzman, Gerald E. 7 1,210
104 Kerry, Charles M. 7 535
105 Stone, James R. 7 292
106 Miller, J. P. Art. Well 7 291
107 Hageman, Alvin B. 7 157
108 Stinnett, David 6 1,658
109 Neely, Mark S. 6 1,091
110 Greenfield, Edwin D. 6 968
111 Stanley, Charles 6 213
112 Glenn, James E. 6 211
113 Gibbs Well Drilling 6 141
114 Brown Irrigation Co. 6 124
115 Carson, James R. 6 101
116 Von Oepen, Ernest 6 54
117 Liberg, Thomas P. 5 357
118 Yeoman, Omer 5 85
119 Stone, Herald 5 81
120 Suburban Well 5 72
121 Grosch, Wayne A. 4 528
122 Liberg, Steven Scott 4 377
123 Gross, Emil E. 4 308
124 Harding, James R. 4 207
125 E & D Well Drilling 4 163
126 Layne & Western Co. 4 110
127 Moore, John V. 4 106
128 Fykes, Charles N. 3 5,947
129 Martin, Jonas Willard 3 2,393
130 Brown, Darwin 3 2,130
131 Wehling Well Works, Inc. 3 755
132 Mckinney, Melvin 3 491
133 Blake, William D. 3 454
134 Geltz, N. H. 3 254
135 Ward, Delbert G. 3 203
136 Bloyer, Ralph 3 91
137 Stone, James 3 77
138 Tyrrell, Richard 3 53
139 Szymanski, Mitchell 3 43
140 Neupert, Thomas A. 3 32
141 Kelly, Timothy 2 70
142 Rob, Ronald Gene 2 2,075
143 Albrecht, S. Dean 2 1,836
144 Olson, Robert C 2 1,003
145 Bloyer Well Co. 2 686
146 Beaman, John A. 2 507
147 Stone, Guy D. 2 337
148 Senffner, Keith 2 209
149 Liberg, Paul Evan 2 205
150 Martin, C. & Sons Well Co. 2 200
151 Tyrrell, Jeffrey 2 170
152 Grosch Irrigation 2 166
153 Stevens, Dale O. 2 163
154 Wehling, Richard W. 2 123
155 Glenn, Henry A. 2 97
156 Milaeger Well Drilling Co. 2 63
157 Galien, Vander Sam 2 61
158 Thorne, W. L. Co. 2 47
159 Szymanski, Mitchell J. 2 46
160 IL State Geological Survey 2 42
161 Gray Well Drlg 2 33
162 Hinkle, J & J Well & Septic 1 1,003
163 Baker, Earl Jr. 1 1,667
164 Knierim, Paul L. 1 834
165 Schuur, Bill 1 797
166 Forder, James 1 577
167 Pitz, John W. 1 317
168 Wehling, Richard H. 1 312
169 John A. Jablonski 1 302
170 Knierum, Paul 1 296
171 Henry Boysen Co.,Lichter,John 1 268
172 Mckinney, Melvin D. 1 230
173 Pitz, N. L. 1 186
174 Butts, Leon 1 156
175 Huikle, T. 1 132
176 Tolley, David F. 1 125
177 Tyrrell, Richard William 1 123
178 Geiger, S. B. 1 113
179 Smeja, Robert B. 1 102
180 Hoover Water Well Servic 1 98
181 Snelton Bros. 1 97
182 Klassen, Genevieve M. 1 96
183 Wehling, R. H. 1 76
184 Albrecht Well Drillers 1 66
185 Hinkle, Truman 1 55
186 Millis, P. E. 1 43
187 Carper, Garland L. 1 42
188 Snelten, Cornelius 1 42
189 Stone, Herald I. 1 41
190 Brooks, Rollin W. 1 37
191 Barker, Paul 1 36
192 Gritzner, Edward John 1 34
193 Adkins, Phillip G. 1 28

Ranked by wells drilled in Mchenry County since 2016 (then all-time), from the full ISGS record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Mchenry County?

Huemann, Joseph J. has drilled the most Mchenry County wells in the recent record — 467 since 2016, 4,024 in the county all-time.

How many well drilling companies work in Mchenry County?

193 companies in the ISGS record have drilled wells in Mchenry County; 25 of them have drilled somewhere in Illinois since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Mchenry County?

The median drilled depth in Mchenry County is 125 ft, based on 22,936 recorded wells. Depths, water levels, and yields are on the Mchenry County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Mchenry County wells page.

Get quotes from drillers active in Mchenry County

Free for property owners. We route your request only to licensed drillers who actually file well logs in Mchenry County — never sold elsewhere.

Drill in Mchenry County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Mchenry County property owners reach you directly.

Claim your profile

Free to claim · built from ISGS public well-log records.