Best well drillers in Union County, Illinois
Not a pay-to-play list: these are the 28 drilling companies with wells on record in Union County, ranked by wells actually drilled here — 1,540 logged wells in the Illinois State Geological Survey water well records (records as of 2026-08-20). Every number links back to the public record.
| # | Company | In Union Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Beanland, Glen | 49 | 269 | 611 |
| 2 | Beanland, Leonard Ralph | 38 | 391 | 995 |
| 3 | Gregory Horman | 5 | 5 | 27 |
| 4 | Horman, Paul | 3 | 50 | 439 |
| 5 | Durbin, Kandra M. | 3 | 3 | 143 |
| 6 | Greg A. Evans | 1 | 1 | 102 |
| 7 | Harriss, Chuck | 1 | 1 | 61 |
| 8 | Beanland, Ronald D. | — | 396 | 1,343 |
| 9 | Beanland, John R. | — | 251 | 570 |
| 10 | Keen, Bradley E. | — | 37 | 288 |
| 11 | Sergent, William E. | — | 29 | 249 |
| 12 | Sergent, William Eli | — | 26 | 112 |
| 13 | Mcraven, Claude | — | 19 | 33 |
| 14 | Geer, James A. | — | 10 | 460 |
| 15 | Gwin Drilling Co. | — | 9 | 477 |
| 16 | Layne Western Co., Inc. | — | 7 | 1,442 |
| 17 | Richey, Quentin R. | — | 7 | 276 |
| 18 | Luhr Brothers, Inc. | — | 7 | 101 |
| 19 | Warth, William | — | 6 | 130 |
| 20 | Luton, C.m. | — | 4 | 204 |
| 21 | Kohnen, Clarence | — | 2 | 12,561 |
| 22 | Ruester, John T. | — | 2 | 166 |
| 23 | Thorne, W. L. Co. | — | 2 | 47 |
| 24 | Keen, George E. | — | 2 | 27 |
| 25 | Hepp, Frank D. Jr. | — | 1 | 684 |
| 26 | Norman E D | — | 1 | 37 |
| 27 | Haverstick Well & Equp | — | 1 | 26 |
| 28 | Sandefur, Donald E. | — | 1 | 25 |
Ranked by wells drilled in Union County since 2016 (then all-time), from the full ISGS record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Union County?
Beanland, Glen has drilled the most Union County wells in the recent record — 49 since 2016, 269 in the county all-time.
How many well drilling companies work in Union County?
28 companies in the ISGS record have drilled wells in Union County; 6 of them have drilled somewhere in Illinois since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Union County?
The median drilled depth in Union County is 250 ft, based on 1,592 recorded wells. Depths, water levels, and yields are on the Union County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Union County wells page.
Free for property owners. We route your request only to licensed drillers who actually file well logs in Union County — never sold elsewhere.
Drill in Union County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Union County property owners reach you directly.
Claim your profileFree to claim · built from ISGS public well-log records.